Market Overall Status: Bullish level:6

IN period of 4h,Market is Bullish Trend

Market Status Of Tokens by Based on Bollinger Bands
Over Bollinger Band
1w: 103
1d: 25
4h: 25
Upper Bollinger Band
1w: 75(178)
1d: 28(53)
4h: 31(56)
Up Side Bollinger Band
1w: 22(200)
1d: 108(161)
4h: 38(94)
Down Side Bollinger Band
1w: 3(5)
1d: 65(69)
4h: 46(111)
Down Bollinger Band
1w: 2(2)
1d: 4(4)
4h: 60(65)
Below Bollinger Band
1w: 0
1d: 0
4h: 5
BTCUSDT base Indicators and bollinger percentages by time Periods
1d Period
Top:73228.6(%4.3)
Mid:68463.7(%-2.49)
Bottom:63698.8(%-9.27)
RSI:58.01
dstoch:4.8984
CCI:97.7488
4h Period
Top:71187.4(%1.39)
Mid:70128.55(%-0.11)
Bottom:69069.7(%-1.62)
RSI:53.18
dstoch:-3.8437
CCI:0.8497
1h Period
Top:71013.7(%1.15)
Mid:70455.75(%0.35)
Bottom:69897.8(%-0.44)
RSI:46.63
dstoch:4.647
CCI:-27.9676
15m Period
Top:71013.7(%1.15)
Mid:70455.65(%0.35)
Bottom:69897.6(%-0.44)
RSI:52.03
dstoch:4.0919
CCI:79.5855

in 4h Period BTCUSDT is Stagnant

(OI DSTOCH: 0.35 OI RSI:65.2)
(Volume dSTOCH: -6.6019 RSI: 47.33)
(BTC DOMINANS RSI:56.35 dstoch:-12.907)

AI Prediction in time periods for BTCUSDT

  1d 4h 1h 15m
Max 28800 62843.2 67019.1 70304.6
Close 28309.4 62818.1 67019 70295.4
Min 27893.1 62805.7 67019 70287
Avg 28334 62822 67019 70296
Prediction SHORT SHORT SHORT LONG
This is Not Financial Advise

Most bla bla List for 1W Period

Most Expensive Coins
Symbol Close -
WIFUSDT 3.5809 4.37
FETUSDT 3.1925 1.85
1000FLOKIUSDT 0.24135 23.33
SOLUSDT 185.901 8.3
1000PEPEUSDT 0.0077733 27.83
RUNEUSDT 9.037 16.9
ARUSDT 41.247 5.08
RNDRUSDT 10.9868 19.69
TOKENUSDT 0.19139 12.98
STXUSDT 3.5792 1.9
Cheapest Coins
Symbol Close -
SFPUSDT 0.7876 -55.2
XRPUSDT 0.6275 -33.12
XLMUSDT 0.14269 -46.75
FXSUSDT 7.663 -38.9
BNTUSDT 0.883 -56.3
GMXUSDT 45.09 -32.42
YFIUSDT 9012 -45.8
LQTYUSDT 1.608 -52.77
TRXUSDT 0.12032 -46.07
QNTUSDT 136.4 -38.59
Most Performer Coins
Symbol Prediction
LINAUSDT %27.44
GMXUSDT %18.29
XMRUSDT %16.98
RENUSDT %3.81
1000LUNCUSDT %0.46
ZECUSDT %-1.14
CRVUSDT %-1.68
XLMUSDT %-1.91
APEUSDT %-2.78
FLMUSDT %-10.16

SUPER TRADE FOR LONG

Symbol Close Leverage vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
AUDIOUSDT 0.3098 1w SPOT 48.3239 1.66616 51.18 7.89142 -57.1 20.97 -50.87 -24.15 2.58
FLMUSDT 0.1363 2x 54.8807 -3.83228 57.63 6.89538 -61.44 4.3 -51.99 -28.98 -5.97
CHZUSDT 0.1476 1w SPOT 47.253 -7.3246 51.25 7.12402 -63.19 12.61 -58.22 -28.71 0.79
TLMUSDT 0.026811 1w SPOT 48.2237 3.09237 53.54 2.13842 -65.35 18.74 -63.12 -30.91 1.3
ZILUSDT 0.03697 3x 48.5492 -17.8177 56.11 9.22628 -59.44 9.24 -54.73 -30.93 -7.12

Ready Coin Trade

Symbol Close vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
DYDXUSDT 3.482 50.0001 2.40415 54.4 3.98202 -55.58 25.41 -27.21 -9.12 8.98

List of Relatively Cheap Coins by Bollinger

4h Period

Distance to
Symbol Close RSI dStoch CCI Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
ZRXUSDT ADX:26.08 0.8842 60.67 -5.55219 -69.45 -82.26 52.66 -93.26 -44.95 3.36
IDUSDT ADX:34.13 1.1 54.66 -1.73533 -63.63 -84.43 57.33 -110.62 -48.89 12.84
GALUSDT ADX:34.44 5.0005 60.3 -8.10536 11.02 -80.99 12.03 -89.51 -46.62 -3.74
BLURUSDT ADX:28.82 0.592 43.56 0.845713 18.09 -73.62 35.43 -31.55 -2.35 26.84
BLZUSDT ADX:21.01 0.39932 66.72 -7.95497 61.34 -87.78 12.81 -36.1 -17.45 1.2
ANKRUSDT ADX:28.66 0.05363 65.17 -1.88982 75.92 -68.12 8.63 -69.84 -40.25 -10.67
FLOWUSDT ADX:14.46 1.361 55.62 3.3271 57.36 -70.84 20.59 -60.14 -30.79 -1.44
RNDRUSDT ADX:29.22 10.9868 56.87 -0.475993 -34.24 -88.45 19.69 -90.69 -45.68 -0.67
OPUSDT ADX:22.45 3.6366 46.68 1.56562 36.24 -70.29 28.89 -48.67 -12.93 22.82
NMRUSDT ADX:17.27 36.81 52.81 4.00994 54.4 -70.52 41.36 -74.41 -32.01 10.39
XMRUSDT ADX:27.66 134.93 32.28 -5.0438 -113.33 -9.22 26.29 3.68 17.97 32.25
ANTUSDT ADX:35.93 8.958 50.42 3.90149 45.33 -69.14 14.8 -51.05 -24.15 2.74
COTIUSDT ADX:16.31 0.18866 50.15 -4.01251 -42.05 -80.79 42.15 -100.98 -42.38 16.21
CELRUSDT ADX:20.54 0.03311 55.77 2.64236 62.72 -66.72 16.64 -63.28 -32.76 -2.23
INJUSDT ADX:11.2 37.221 47.54 -0.0688075 -27.65 -85.52 39.02 -45.73 -10.64 24.45
XVSUSDT ADX:31.12 16.089 57.8 -6.65539 56.61 -79.43 7.07 -51.39 -27.7 -4
JASMYUSDT ADX:22.96 0.02111 57.75 -4.63649 49.83 -85.86 15.33 -105.39 -52.06 1.28
KNCUSDT ADX:14.17 0.9021 55.8 3.35674 68.68 -48.32 24.11 -38.07 -19.79 -1.52
AXSUSDT ADX:17.35 11.217 54.11 6.22711 86.93 -63.4 12.6 -49.36 -24.62 0.11
ENSUSDT ADX:20.66 22.079 47.34 6.4297 34.69 -69.63 17.88 -69.88 -23.89 22.1
HFTUSDT ADX:16.49 0.4568 51.77 6.28292 90.83 -54.03 66.36 -40.67 -18.14 4.39
DOTUSDT ADX:15.79 9.591 49.56 1.93693 12.51 -62.05 20.4 -44.9 -19.8 5.31
ATAUSDT ADX:17.51 0.1802 56.9 -3.04552 41.26 -64.44 5.75 -63.91 -34.02 -4.13
BAKEUSDT ADX:15.62 0.4529 53.11 4.82922 79.61 -81.67 84.39 -64.89 -20.6 23.69
ADAUSDT ADX:19.93 0.657 47.79 3.58457 26.52 -63.25 17.99 -39.23 -14.6 10.03
DYDXUSDT ADX:25.04 3.482 47.39 1.1942 39.39 -55.58 25.41 -27.21 -9.12 8.98
BELUSDT ADX:15.17 0.9721 56.38 2.38405 93.66 -47.82 10.79 -46.62 -25.68 -4.73
RDNTUSDT ADX:31.3 0.33545 44.51 3.32382 32.96 -42.42 40.04 -28.08 -7.72 12.63
TLMUSDT ADX:17.44 0.026811 53.54 2.13842 63 -65.35 18.74 -63.12 -30.91 1.3
AAVEUSDT ADX:12.7 128.15 52.85 9.03748 86.37 -61.02 11.07 -36.26 -19.39 -2.52
UMAUSDT ADX:18.78 4.364 53.58 6.63026 101.77 -71.37 31.9 -70.48 -23.65 23.18
DARUSDT ADX:22.5 0.2631 59.39 6.89208 106.34 -70.92 6.6 -71.15 -39.69 -8.23
IMXUSDT ADX:20.14 3.0171 47.45 7.27108 71.91 -83.97 20.52 -57.98 -21.59 14.8
OGNUSDT ADX:13.5 0.2207 51.31 6.80701 98.09 -69.77 15.66 -47.94 -23.77 0.4
 

You can support by sending crypto. Up to you

TRX
TEzKvgMMREyPRy6v8vm8ff7oCPBazpFzhR
More Than 0.01 USDT
BEP20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
ERC20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
The information and data contained in this WEB Site are for informational purposes only and not investment advice. This website does not accept any responsibility for the data it provides. Investment advice is a qualified job done by professional individuals and institutions. Please do not invest without doing your own research.
Bu WEB Sitesi içerisinde yer alan bilgiler ve veriler yatırım tavsiyesi değil sadece bilgilendirme amaçlıdır. Bu web sitesi hiç bir suretle verdiği veriler dolayısı sorumluluk kabul etmez yatırım tavsiyesi profesyonel kişi ve kurumlarca yapılan nitelikli bir iştir. Lütfen kendi araştırmanızı yapmadan yatırım yapmayınız.