Market Overall Status: Bullish level:4

IN period of 4h,Market is Loosing Bearish Trend

Market Status Of Tokens by Based on Bollinger Bands
Over Bollinger Band
1w: 102
1d: 23
4h: 19
Upper Bollinger Band
1w: 73(175)
1d: 25(48)
4h: 14(33)
Up Side Bollinger Band
1w: 24(199)
1d: 113(161)
4h: 38(71)
Down Side Bollinger Band
1w: 4(6)
1d: 71(76)
4h: 56(135)
Down Bollinger Band
1w: 2(2)
1d: 5(5)
4h: 64(79)
Below Bollinger Band
1w: 0
1d: 0
4h: 15
BTCUSDT base Indicators and bollinger percentages by time Periods
1d Period
Top:73242.1(%4.14)
Mid:68470.55(%-2.64)
Bottom:63699(%-9.43)
RSI:58.01
dstoch:5.1708
CCI:104.63
4h Period
Top:71259(%1.32)
Mid:70187.1(%-0.2)
Bottom:69115.2(%-1.72)
RSI:60.52
dstoch:-5.3439
CCI:29.7237
1h Period
Top:71250.3(%1.31)
Mid:70814.05(%0.69)
Bottom:70377.8(%0.07)
RSI:48.64
dstoch:-5.7121
CCI:-193.005
15m Period
Top:71254.3(%1.32)
Mid:70811.75(%0.69)
Bottom:70369.2(%0.06)
RSI:43.62
dstoch:-1.5255
CCI:-100.965

in 4h Period BTCUSDT is Stagnant

(OI DSTOCH: 1.93 OI RSI:65.75)
(Volume dSTOCH: 17.0095 RSI: 47.57)
(BTC DOMINANS RSI:60.71 dstoch:-16.381)

AI Prediction in time periods for BTCUSDT

  1d 4h 1h 15m
Max 28800 62806.5 67013.9 70400.2
Close 28309.4 62758.5 67013.9 70394.7
Min 27893.1 62723.8 67003.9 70390.2
Avg 28334.2 62762.9 67010.6 70395
Prediction SHORT SHORT SHORT LONG
This is Not Financial Advise

Most bla bla List for 1W Period

Most Expensive Coins
Symbol Close -
WIFUSDT 3.7193 0.81
FETUSDT 3.1799 2.45
1000FLOKIUSDT 0.24553 21.3
SOLUSDT 186.162 8.29
1000PEPEUSDT 0.0078309 27.34
RUNEUSDT 9.183 15.53
ARUSDT 41.517 4.66
RNDRUSDT 10.9231 20.24
AGIXUSDT 1.3412 3.61
STXUSDT 3.5132 3.79
Cheapest Coins
Symbol Close -
SFPUSDT 0.785 -55.02
XRPUSDT 0.6199 -32.3
XLMUSDT 0.13886 -45.04
FXSUSDT 7.749 -39.35
BNTUSDT 0.8848 -56.38
GMXUSDT 45.33 -32.69
YFIUSDT 8992 -45.62
LQTYUSDT 1.5711 -53.08
TRXUSDT 0.12055 -46.17
QNTUSDT 136.43 -38.41
Most Performer Coins
Symbol Prediction
LINAUSDT %25.53
GMXUSDT %17.66
XMRUSDT %15.12
RENUSDT %2.84
XLMUSDT %0.79
1000LUNCUSDT %0.16
CRVUSDT %-0.28
ZECUSDT %-1.62
APEUSDT %-1.9
FLMUSDT %-7.58

SUPER TRADE FOR LONG

Symbol Close Leverage vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
ATAUSDT 0.1795 3x 47.0164 -5.08038 56.9 -3.07898 -64.3 6.16 -63.76 -33.76 -3.76
OMGUSDT 1.1002 1w SPOT 49.5536 5.06482 53.08 2.87166 -61.6 38.17 -53.88 -25.76 2.36
GMXUSDT 45.33 15x 47.4345 -1.04277 42.39 0.992345 -32.69 96.63 -7.53 8.81 25.14
FLMUSDT 0.1325 3x 46.0718 -6.79819 57.63 6.50098 -60.14 7.84 -50.28 -27.09 -3.9
CHZUSDT 0.14488 1w SPOT 47.6861 0.997688 51.25 5.44351 -62.49 14.78 -57.3 -27.47 2.35
COTIUSDT 0.19064 2x 48.7686 -10.4073 50.15 -3.00648 -80.95 40.92 -101.03 -42.92 15.2
RADUSDT 3.3922 SPOT 47.089 -1.36926 72.28 4.90076 -64.28 0 -61.82 -40.85 -19.88
REEFUSDT 0.003239 5x 49.6859 7.0671 53.33 4.96312 -62.72 36.08 -67.59 -34.69 -1.78
DARUSDT 0.2589 3x 49.46 1.79644 59.39 5.68953 -70.24 9.07 -70.51 -38.79 -7.07
TRBUSDT 93.696 14x 48.4077 6.63029 42.62 3.77625 -90.76 177.29 -26.77 21.91 70.59
IOSTUSDT 0.012524 3x 48.2108 -0.557206 55.16 9.19227 -46.45 13.11 -38.83 -20.85 -2.87
GTCUSDT 2.226 2x 49.2813 14.672 55.52 15.7612 -63.8 6.82 -64.1 -35.16 -6.21
MDTUSDT 0.11453 4x 45.0408 -0.0196893 59.02 4.42312 -67.86 14.6 -73.62 -37.94 -2.27
BELUSDT 0.986 3x 66.3581 26.9067 56.38 3.2071 -48.24 9.91 -47.55 -26.65 -5.75
BALUSDT 5.154 1w SPOT 47.7286 -14.2246 51.13 5.2057 -43.03 41.37 -35.75 -16.52 2.72
TLMUSDT 0.026771 1w SPOT 51.2879 8.32794 53.54 1.90525 -65.23 19.16 -63.04 -30.82 1.39
RVNUSDT 0.04323 SPOT 50.4485 -8.74749 61.19 0.348063 -68.85 0.09 -69.06 -46.76 -24.46
NKNUSDT 0.15883 4x 47.7477 14.8537 51.17 9.80778 -50.44 14.26 -41.3 -21.56 -1.82
ILVUSDT 137.18 1w SPOT 47.8762 -5.22701 45.84 1.5329 -47.97 9.3 -49.17 -24.44 0.29
No Advice For Ready Coin Trade Advice

List of Relatively Cheap Coins by Bollinger

4h Period

Distance to
Symbol Close RSI dStoch CCI Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
LINKUSDT ADX:21.1905 18.964 55.93 -72.95 14.44 -31.74 -10.5 10.74
UNFIUSDT ADX:0 7.482 57.67 -59.46 92.82 -41.17 2.54 46.25
MAGICUSDT ADX:0 1.1163 -27.32 -62.11 40.71 -32.05 -2.25 27.56
ARBUSDT ADX:0 1.6456 -80.4 -53.81 36.98 -36.06 -1.17 33.71
XMRUSDT ADX:0 137.1 -161.4 -9.22 26.29 2.04 16.1 30.16
EGLDUSDT ADX:0 60.48 31.34 -62.5 24.61 -24.41 -3.33 17.75
OPUSDT ADX:0 3.6916 44.85 -70.73 26.98 -49.44 -14.15 21.14
RDNTUSDT ADX:0 0.33361 31.84 -41.95 41.2 -27.68 -7.24 13.2
FXSUSDT ADX:0 7.749 -124.45 -39.35 35.48 -5.62 10.4 26.43
UMAUSDT ADX:0 4.347 41.32 -71.23 32.54 -70.36 -23.37 23.62
STORJUSDT ADX:0 0.8092 105.81 -72.7 31.02 -32.1 -9.95 12.19
 

You can support by sending crypto. Up to you

TRX
TEzKvgMMREyPRy6v8vm8ff7oCPBazpFzhR
More Than 0.01 USDT
BEP20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
ERC20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
The information and data contained in this WEB Site are for informational purposes only and not investment advice. This website does not accept any responsibility for the data it provides. Investment advice is a qualified job done by professional individuals and institutions. Please do not invest without doing your own research.
Bu WEB Sitesi içerisinde yer alan bilgiler ve veriler yatırım tavsiyesi değil sadece bilgilendirme amaçlıdır. Bu web sitesi hiç bir suretle verdiği veriler dolayısı sorumluluk kabul etmez yatırım tavsiyesi profesyonel kişi ve kurumlarca yapılan nitelikli bir iştir. Lütfen kendi araştırmanızı yapmadan yatırım yapmayınız.