Market Overall Status: Bullish level:6

IN period of 4h,Market is Bullish Trend

Market Status Of Tokens by Based on Bollinger Bands
Over Bollinger Band
1w: 112
1d: 24
4h: 47
Upper Bollinger Band
1w: 69(181)
1d: 39(63)
4h: 32(79)
Up Side Bollinger Band
1w: 20(201)
1d: 100(163)
4h: 38(117)
Down Side Bollinger Band
1w: 2(4)
1d: 56(59)
4h: 50(88)
Down Bollinger Band
1w: 2(2)
1d: 3(3)
4h: 33(38)
Below Bollinger Band
1w: 0
1d: 0
4h: 5
BTCUSDT base Indicators and bollinger percentages by time Periods
1d Period
Top:73222.1(%4.38)
Mid:68460.35(%-2.41)
Bottom:63698.6(%-9.2)
RSI:58.01
dstoch:4.7625
CCI:97.1279
4h Period
Top:71180.1(%1.47)
Mid:70121.55(%-0.04)
Bottom:69063(%-1.55)
RSI:53.18
dstoch:-4.7248
CCI:9.4667
1h Period
Top:70963.1(%1.16)
Mid:70408.2(%0.37)
Bottom:69853.3(%-0.43)
RSI:52.52
dstoch:0.9211
CCI:-66.8074
15m Period
Top:70961.9(%1.15)
Mid:70411.4(%0.37)
Bottom:69860.9(%-0.41)
RSI:58.31
dstoch:-14.4361
CCI:-96.2182

in 4h Period BTCUSDT is Stagnant

(OI DSTOCH: 0.35 OI RSI:65.2)
(Volume dSTOCH: -6.6612 RSI: 47.56)
(BTC DOMINANS RSI:56.35 dstoch:-15.696)

AI Prediction in time periods for BTCUSDT

  1d 4h 1h 15m
Max 28800 62843.2 67058 70286.5
Close 28309.4 62818.1 67054.1 70271.6
Min 27893.1 62805.7 67044.5 70268.1
Avg 28334.2 62822.3 67052.2 70275.4
Prediction SHORT SHORT SHORT LONG
This is Not Financial Advise

Most bla bla List for 1W Period

Most Expensive Coins
Symbol Close -
WIFUSDT 3.7516 0.18
FETUSDT 3.1663 3.46
1000FLOKIUSDT 0.24281 23.72
SOLUSDT 188.958 7.34
1000PEPEUSDT 0.0078309 27.78
RUNEUSDT 9.009 18.45
ARUSDT 41.094 6.09
RNDRUSDT 11.005 19.93
STXUSDT 3.6136 2.08
AGIXUSDT 1.324 5.45
Cheapest Coins
Symbol Close -
SFPUSDT 0.7918 -55.14
XRPUSDT 0.6384 -33.78
XLMUSDT 0.14477 -46.99
FXSUSDT 7.814 -39.56
BNTUSDT 0.895 -56.51
GMXUSDT 45.46 -32.51
YFIUSDT 9075 -45.76
LQTYUSDT 1.5912 -52.74
TRXUSDT 0.12086 -46.19
QNTUSDT 137.79 -38.75
Most Performer Coins
Symbol Prediction
LINAUSDT %27.18
XMRUSDT %17.88
GMXUSDT %17.32
RENUSDT %2.24
1000LUNCUSDT %-0.25
ZECUSDT %-2.51
CRVUSDT %-2.64
APEUSDT %-3.27
XLMUSDT %-3.32
FLMUSDT %-11.07

SUPER TRADE FOR LONG

Symbol Close Leverage vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
AUDIOUSDT 0.3115 1w SPOT 47.5199 4.6269 51.18 8.2946 -56.89 21.56 -51.18 -24.53 2.11
FLMUSDT 0.1377 1d SPOT 46.579 -3.72639 57.63 7.50102 -61.39 4.45 -52.58 -29.66 -6.73
CHZUSDT 0.14956 3x 46.5493 -20.0301 51.25 8.24437 -63.39 12.03 -58.86 -29.59 -0.32
TLMUSDT 0.026986 1w SPOT 48.6139 -19.6138 53.54 2.26325 -65.34 18.78 -63.38 -31.35 0.68
ZILUSDT 0.03726 2x 46.9183 -3.57469 56.11 9.75733 -59.39 9.39 -55.19 -31.42 -7.65

Ready Coin Trade

Symbol Close vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
JUPUSDT 1.2896 54.7702 10.4547 47.98 11.0004 -63.44 11.27 -99.96 -99.96 -99.96

List of Relatively Cheap Coins by Bollinger

4h Period

Distance to
Symbol Close RSI dStoch CCI Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
IDUSDT ADX:34.13 1.0972 54.66 -1.94895 -64.33 -84.29 58.71 -110.6 -48.79 13.02
RUNEUSDT ADX:24.75 9.009 55.47 5.04884 69.85 -91.11 18.45 -61.87 -33.43 -4.99
JOEUSDT ADX:35.06 0.8719 58.77 -8.98111 -57.67 -75.26 30.35 -61.64 -32.55 -3.46
1000PEPEUSDT ADX:36.46 0.0078309 54.72 4.29721 39.33 -92.16 27.78 -122.12 -64.18 -6.25
FTMUSDT ADX:49.73 0.9994 58.51 -6.17061 -19.56 -82.37 15.04 -85.61 -48.92 -12.23
NEARUSDT ADX:28.93 7.117 56.74 -3.75166 1.72 -86.13 24.81 -87.23 -46.44 -5.65
ANKRUSDT ADX:28.66 0.05413 65.17 -1.64357 77.11 -68.12 8.63 -70.19 -40.78 -11.37
BTCDOMUSDT ADX:26.53 2258.4 61.3 0.045 52.01 -31.83 1.86 -10.6 -4.92 0.76
ARBUSDT ADX:19.74 1.648 39.94 1.84771 -45.17 -53.55 37.75 -36.16 -1.33 33.5
EDUUSDT ADX:28.3 1.0743 55.48 -5.74748 -43.88 -64.82 32.72 -58.43 -28.44 1.55
BTCUSDT ADX:26.18 70151.7 58.01 4.7625 97.13 -64.14 4.41 -60.46 -31.27 -2.09
XMRUSDT ADX:27.66 133.9 32.28 -5.0438 -113.33 -9.22 26.29 4.48 18.87 33.27
GALAUSDT ADX:29.41 0.066 58.65 1.36955 67.07 -80.65 26.23 -87.8 -45.18 -2.56
FLOWUSDT ADX:14.46 1.373 55.62 3.92448 61.4 -70.93 20.23 -60.55 -31.36 -2.17
STMXUSDT ADX:19.75 0.0119 60.15 -2.89557 74.41 -71.83 12.52 -47.68 -26.93 -6.18
ETHUSDT ADX:34.37 3549.44 50.54 4.1921 45.69 -56.61 14.77 -51.51 -24.5 2.51
LPTUSDT ADX:27.98 19.126 53.05 -1.64328 -44.04 -80.43 42.54 -89.05 -40.89 7.26
MATICUSDT ADX:21.45 1.0041 46.65 -0.884292 -39.62 -49.73 27.06 -29.73 -9.2 11.32
NMRUSDT ADX:17.27 37.08 52.81 4.30823 56.34 -70.41 41.86 -74.61 -32.49 9.63
ROSEUSDT ADX:22.75 0.14003 45.14 -2.64584 -56.87 -73.16 30.33 -47.29 -15.15 16.99
COTIUSDT ADX:16.31 0.19064 50.15 -3.45858 -36.76 -80.82 41.88 -101 -42.95 15.11
LINKUSDT ADX:13.81 19.312 50.93 1.05084 56.08 -73.39 12.59 -33.01 -12.04 8.93
LINAUSDT ADX:17.64 0.01448 62.7 -1.80225 92.11 -48.2 60.26 -50.84 -27.66 -4.47
MAGICUSDT ADX:20.03 1.1272 44.48 2.3207 -4.56 -62.14 40.61 -32.68 -3.16 26.37
ONEUSDT ADX:19.51 0.03184 53.35 1.12327 36.79 -72.19 16.56 -74.21 -36.57 1.06
ASTRUSDT ADX:27.48 0.14084 43.46 -0.984219 -8.3 -73.99 36.21 -51.5 -4.42 42.66
LUNA2USDT ADX:27.38 1.1046 56.34 -5.12906 33.73 -64.87 30.29 -51.3 -24.41 2.48
TRXUSDT ADX:53.7 0.12086 38.67 4.15072 2.37 -46.19 18.53 -20.17 -3.58 13.01
ENSUSDT ADX:20.66 22.353 47.34 7.09595 40.29 -69.71 17.56 -70.26 -24.78 20.71
HFTUSDT ADX:16.49 0.4604 51.77 6.62772 93.23 -54.03 66.36 -41.16 -18.76 3.64
SOLUSDT ADX:20.51 188.958 61.43 -4.12863 28.1 -92.31 7.34 -77.31 -42.3 -7.28
DEFIUSDT ADX:17.72 1353.2 56.81 3.925 89.79 -70.73 8.09 -50.72 -27.75 -4.78
IOTAUSDT ADX:15.98 0.3565 54.84 5.6109 87.48 -60.78 17.6 -45.29 -22.51 0.26
THETAUSDT ADX:36.26 2.9758 56.12 0.597482 10.51 -80.99 16.77 -92.29 -47.88 -3.46
APEUSDT ADX:13.46 2.0542 48.99 7.62627 47.03 -49.86 123.22 -40.66 -17.28 6.09
KLAYUSDT ADX:17.83 0.2723 50.35 0.823828 62.22 -60.07 17.46 -39.03 -15.93 7.16
BELUSDT ADX:15.17 0.9767 56.38 2.47487 94.18 -47.51 11.46 -46.9 -26.02 -5.14
BNXUSDT ADX:31.32 0.5798 64.8 1.52157 92.69 -67.73 20.69 -68.86 -39.57 -10.29
HBARUSDT ADX:21.45 0.11737 50.1 2.71681 62.74 -63.32 14.7 -53.13 -25.52 2.08
RDNTUSDT ADX:31.3 0.33647 44.51 3.27289 32.56 -42.11 40.79 -28.3 -7.99 12.32
PERPUSDT ADX:11.67 1.4717 48.31 -6.68109 -25.72 -72.73 23.22 -58.59 -21.76 15.07
DYDXUSDT ADX:25.04 3.536 47.39 2.64061 49.54 -56.04 24.09 -28.36 -10.43 7.51
 

You can support by sending crypto. Up to you

TRX
TEzKvgMMREyPRy6v8vm8ff7oCPBazpFzhR
More Than 0.01 USDT
BEP20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
ERC20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
The information and data contained in this WEB Site are for informational purposes only and not investment advice. This website does not accept any responsibility for the data it provides. Investment advice is a qualified job done by professional individuals and institutions. Please do not invest without doing your own research.
Bu WEB Sitesi içerisinde yer alan bilgiler ve veriler yatırım tavsiyesi değil sadece bilgilendirme amaçlıdır. Bu web sitesi hiç bir suretle verdiği veriler dolayısı sorumluluk kabul etmez yatırım tavsiyesi profesyonel kişi ve kurumlarca yapılan nitelikli bir iştir. Lütfen kendi araştırmanızı yapmadan yatırım yapmayınız.