Market Overall Status: Bullish level:2

IN period of 4h,Market is Loosing Bearish Trend

Market Status Of Tokens by Based on Bollinger Bands
Over Bollinger Band
1w: 94
1d: 23
4h: 10
Upper Bollinger Band
1w: 75(169)
1d: 18(41)
4h: 17(27)
Up Side Bollinger Band
1w: 30(199)
1d: 120(161)
4h: 16(43)
Down Side Bollinger Band
1w: 4(6)
1d: 80(96)
4h: 31(163)
Down Bollinger Band
1w: 2(2)
1d: 16(16)
4h: 72(132)
Below Bollinger Band
1w: 0
1d: 0
4h: 60
BTCUSDT base Indicators and bollinger percentages by time Periods
1d Period
Top:73212.5(%4.74)
Mid:68455.25(%-2.07)
Bottom:63698(%-8.87)
RSI:58.01
dstoch:4.5599
CCI:98.506
4h Period
Top:71235.5(%1.91)
Mid:70163.85(%0.38)
Bottom:69092.2(%-1.16)
RSI:60.52
dstoch:-8.2756
CCI:-3.815
1h Period
Top:71288.6(%1.98)
Mid:70757.15(%1.22)
Bottom:70225.7(%0.46)
RSI:43.9
dstoch:1.9993
CCI:-161.982
15m Period
Top:71312.2(%2.02)
Mid:70748.2(%1.21)
Bottom:70184.2(%0.4)
RSI:41.79
dstoch:-18.4078
CCI:-177.104

in 4h Period BTCUSDT is Stagnant

(OI DSTOCH: 1.93 OI RSI:65.75)
(Volume dSTOCH: 16.9899 RSI: 47.6)
(BTC DOMINANS RSI:60.71 dstoch:-13.551)

AI Prediction in time periods for BTCUSDT

  1d 4h 1h 15m
Max 28800 62806.5 67013.9 70400
Close 28309.4 62758.5 67013.9 70393.6
Min 27893.1 62723.8 67003.9 70387.9
Avg 28334 62763 67011 70394
Prediction SHORT SHORT SHORT LONG
This is Not Financial Advise

Most bla bla List for 1W Period

Most Expensive Coins
Symbol Close -
WIFUSDT 3.6017 3.18
FETUSDT 3.2784 0
1000FLOKIUSDT 0.24089 23.02
1000PEPEUSDT 0.0077335 28.08
SOLUSDT 184.007 9.79
RUNEUSDT 9.062 16.5
ARUSDT 41.652 4.61
RNDRUSDT 10.9236 20.5
AGIXUSDT 1.3588 2.56
TOKENUSDT 0.19095 14.58
Cheapest Coins
Symbol Close -
SFPUSDT 0.7729 -54.19
XRPUSDT 0.6117 -31.17
XLMUSDT 0.13889 -45.05
BNTUSDT 0.8676 -55.58
FXSUSDT 7.546 -38.06
GMXUSDT 44.75 -32
YFIUSDT 8866 -44.89
LQTYUSDT 1.5937 -52.72
TRXUSDT 0.11973 -45.77
QNTUSDT 134.55 -37.76
Most Performer Coins
Symbol Prediction
LINAUSDT %26.56
GMXUSDT %19.18
XMRUSDT %16.2
RENUSDT %4.98
1000LUNCUSDT %2.3
CRVUSDT %1.01
XLMUSDT %0.77
ZECUSDT %0.36
APEUSDT %-0.25
FLMUSDT %-6.38

SUPER TRADE FOR LONG

Symbol Close Leverage vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
OMGUSDT 1.0887 1w SPOT 73.8435 3.37767 53.08 2.63241 -61.3 39.28 -53.31 -25.03 3.24
FLMUSDT 0.1308 3x 47.2852 -3.26345 57.63 6.14744 -59.8 8.74 -49.49 -26.22 -2.95
CHZUSDT 0.14452 1w SPOT 47.901 -16.456 51.25 5.88056 -62.51 14.72 -57.17 -27.3 2.57
RADUSDT 3.4093 SPOT 47.259 -14.7044 72.28 5.33066 -64.75 0.06 -62.07 -41.13 -20.19
DARUSDT 0.2544 3x 49.0795 -7.70473 59.39 4.66234 -69.8 10.69 -69.81 -37.79 -5.78
GTCUSDT 2.163 3x 53.84 7.68547 55.52 14.0385 -62.86 9.57 -62.76 -33.41 -4.07
MDTUSDT 0.11419 4x 46.0871 8.85791 59.02 4.2515 -67.81 14.77 -73.51 -37.78 -2.05
RVNUSDT 0.04459 SPOT 47.1874 -2.83919 61.19 1.17279 -69.26 0 -70.46 -48.28 -26.09
ILVUSDT 134.59 1w SPOT 52.3093 4.64264 45.84 1.5329 -47.22 10.87 -48.05 -23.08 1.89
No Advice For Ready Coin Trade Advice

List of Relatively Cheap Coins by Bollinger

4h Period

Distance to
Symbol Close RSI dStoch CCI Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
LDOUSDT ADX:0 2.8094 -13.77 -48.54 34.54 -21.03 0.72 22.47
PERPUSDT ADX:0 1.4054 60.19 -71.61 28.26 -56.54 -18.3 19.94
INJUSDT ADX:0 36.641 19.02 -85.26 41.52 -44.89 -9.3 26.29
MATICUSDT ADX:0 0.9831 51.04 -48.8 29.4 -28.22 -7.36 13.5
LINKUSDT ADX:21.1905 18.797 54.05 -72.84 14.94 -31.13 -9.76 11.6
BAKEUSDT ADX:0 0.4408 61.36 -81.14 89.75 -63.91 -18.55 26.8
EGLDUSDT ADX:0 59.6 27.41 -62.21 25.56 -23.35 -1.98 19.38
MINAUSDT ADX:0 1.2237 -8.15 -70.91 32.08 -41.05 -7.62 25.8
ASTRUSDT ADX:0 0.13754 -73.52 -73.57 38.39 -50.42 -2.23 45.96
OPUSDT ADX:0 3.6216 40.16 -70.21 29.21 -48.46 -12.59 23.29
ENSUSDT ADX:0 21.658 51.07 -69.06 20.09 -69.26 -22.51 24.23
1000LUNCUSDT ADX:0 0.1522 66 -63.7 69.19 -45.31 -8.59 28.12
WOOUSDT ADX:0 0.45401 31.92 -66.22 34.05 -49.58 -13.07 23.44
FXSUSDT ADX:0 7.546 -131.64 -38.06 38.35 -3.49 13.23 29.95
XMRUSDT ADX:0 135.83 -161.4 -9.22 26.29 2.99 17.18 31.37
BLURUSDT ADX:0 0.5841 -17.85 -73.24 37.34 -30.68 -1.1 28.48
ADAUSDT ADX:0 0.6373 61.33 -62.21 21.32 -37.28 -12.12 13.04
XRPUSDT ADX:0 0.6117 87.56 -31.17 34.14 -15.08 -3.58 7.92
RDNTUSDT ADX:0 0.32995 29.45 -41.4 42.52 -26.89 -6.26 14.36
YFIUSDT ADX:0 8866 79.6 -44.89 63.44 -20.62 -6.07 8.48
KSMUSDT ADX:0 47.9 48.12 -65.03 24.85 -45.83 -14.9 16.03
STORJUSDT ADX:0 0.8008 103.38 -72.5 32.02 -31.38 -9.06 13.25
CVXUSDT ADX:0 4.186 36.32 -44.75 49.43 -35.95 -9.89 16.17
TRXUSDT ADX:0 0.11973 -8.2 -45.77 19.46 -19.43 -2.71 14.02
 

You can support by sending crypto. Up to you

TRX
TEzKvgMMREyPRy6v8vm8ff7oCPBazpFzhR
More Than 0.01 USDT
BEP20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
ERC20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
The information and data contained in this WEB Site are for informational purposes only and not investment advice. This website does not accept any responsibility for the data it provides. Investment advice is a qualified job done by professional individuals and institutions. Please do not invest without doing your own research.
Bu WEB Sitesi içerisinde yer alan bilgiler ve veriler yatırım tavsiyesi değil sadece bilgilendirme amaçlıdır. Bu web sitesi hiç bir suretle verdiği veriler dolayısı sorumluluk kabul etmez yatırım tavsiyesi profesyonel kişi ve kurumlarca yapılan nitelikli bir iştir. Lütfen kendi araştırmanızı yapmadan yatırım yapmayınız.