Market Overall Status: Bullish level:2

IN period of 4h,Market is Loosing Bearish Trend

Market Status Of Tokens by Based on Bollinger Bands
Over Bollinger Band
1w: 101
1d: 23
4h: 15
Upper Bollinger Band
1w: 76(177)
1d: 26(49)
4h: 22(37)
Up Side Bollinger Band
1w: 23(200)
1d: 112(161)
4h: 41(78)
Down Side Bollinger Band
1w: 3(5)
1d: 66(69)
4h: 52(128)
Down Bollinger Band
1w: 2(2)
1d: 3(3)
4h: 63(76)
Below Bollinger Band
1w: 0
1d: 0
4h: 13
BTCUSDT base Indicators and bollinger percentages by time Periods
1d Period
Top:73248.4(%4.08)
Mid:68473.65(%-2.71)
Bottom:63698.9(%-9.49)
RSI:58.01
dstoch:5.2945
CCI:103.65
4h Period
Top:71256.4(%1.25)
Mid:70185.4(%-0.27)
Bottom:69114.4(%-1.8)
RSI:60.52
dstoch:-5.5546
CCI:21.8125
1h Period
Top:71262.7(%1.26)
Mid:70783.15(%0.58)
Bottom:70303.6(%-0.11)
RSI:47.41
dstoch:1.614
CCI:-163.347
15m Period
Top:71263(%1.26)
Mid:70782.95(%0.58)
Bottom:70302.9(%-0.11)
RSI:35.19
dstoch:9.154
CCI:-53.9875

in 4h Period BTCUSDT is Stagnant

(OI DSTOCH: 1.93 OI RSI:65.75)
(Volume dSTOCH: 17.0099 RSI: 47.57)
(BTC DOMINANS RSI:60.71 dstoch:-17.377)

AI Prediction in time periods for BTCUSDT

  1d 4h 1h 15m
Max 28800 62806.5 67013.9 70406.1
Close 28309.4 62758.5 67013.9 70400.2
Min 27893.1 62723.8 67003.9 70397.3
Avg 28334.2 62762.9 67010.6 70401.2
Prediction SHORT SHORT SHORT LONG
This is Not Financial Advise

Most bla bla List for 1W Period

Most Expensive Coins
Symbol Close -
WIFUSDT 3.6783 2.45
FETUSDT 3.1857 2.33
1000FLOKIUSDT 0.24618 21.54
SOLUSDT 186.434 8.4
1000PEPEUSDT 0.0078703 26.77
RUNEUSDT 9.208 15.28
ARUSDT 41.678 3.89
RNDRUSDT 10.9423 19.97
AGIXUSDT 1.3461 3.32
STXUSDT 3.563 2.99
Cheapest Coins
Symbol Close -
SFPUSDT 0.7862 -54.92
XRPUSDT 0.6187 -32.02
XLMUSDT 0.14102 -45.8
FXSUSDT 7.745 -39.32
BNTUSDT 0.8854 -56.29
GMXUSDT 45.49 -32.88
YFIUSDT 9030 -45.7
LQTYUSDT 1.6096 -52.97
TRXUSDT 0.12035 -46.06
QNTUSDT 136.96 -38.62
Most Performer Coins
Symbol Prediction
LINAUSDT %24.34
GMXUSDT %17.25
XMRUSDT %15.27
RENUSDT %2.48
1000LUNCUSDT %-0.09
CRVUSDT %-0.57
XLMUSDT %-0.75
ZECUSDT %-1.81
APEUSDT %-2.07
FLMUSDT %-8.14

SUPER TRADE FOR LONG

Symbol Close Leverage vRSI vdStoch RSI dStoch Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
MATICUSDT 0.9939 5x 52.336 1.71398 46.65 -1.53512 -49.4 27.91 -29 -8.31 12.38
OMGUSDT 1.1041 1w SPOT 48.7455 9.92831 53.08 3.16017 -61.66 37.97 -54.07 -26.01 2.05
GMXUSDT 45.49 15x 49.7347 1.0816 42.39 1.27702 -32.88 96.07 -7.83 8.44 24.7
FLMUSDT 0.1333 2x 47.3825 -0.719491 57.63 6.80401 -60.4 7.11 -50.63 -27.5 -4.37
CHZUSDT 0.14648 1w SPOT 49.2662 3.37581 51.25 6.37918 -62.64 14.29 -57.83 -28.21 1.41
COTIUSDT 0.19141 2x 50.8506 7.26018 50.15 -2.9128 -80.97 40.79 -101.03 -43.14 14.75
RADUSDT 3.486 SPOT 52.7691 9.93953 72.28 6.68082 -65.35 -0.02 -63.41 -42.3 -21.2
REEFUSDT 0.003241 5x 49.8214 -5.5402 53.33 4.87235 -62.73 36.04 -67.61 -34.73 -1.85
DARUSDT 0.2594 3x 50.8721 25.9751 59.39 5.88995 -70.38 8.57 -70.59 -38.9 -7.2
TRBUSDT 94.44 14x 50.4377 7.61973 42.62 4.2794 -90.81 175.8 -27.27 20.99 69.24
IOSTUSDT 0.012629 3x 49.371 -1.94239 55.16 9.64184 -46.9 12.16 -39.4 -21.47 -3.55
GTCUSDT 2.205 2x 50.2499 -10.387 55.52 15.141 -63.17 8.67 -63.67 -34.58 -5.49
MDTUSDT 0.11466 4x 48.226 2.32565 59.02 4.71956 -67.99 14.13 -73.66 -38.01 -2.36
BELUSDT 0.9817 3x 46.7534 -4.45487 56.38 2.97437 -47.98 10.45 -47.27 -26.35 -5.43
DOTUSDT 9.545 2x 52.7683 7.66835 49.56 1.51471 -61.9 20.87 -44.62 -19.43 5.77
BALUSDT 5.168 1w SPOT 46.6023 9.04169 51.13 5.51134 -43.05 41.31 -35.95 -16.73 2.48
TLMUSDT 0.026834 1w SPOT 48.1519 -8.54147 53.54 2.05834 -65.2 19.27 -63.14 -30.97 1.2
RVNUSDT 0.0458 SPOT 49.9447 4.08388 61.19 2.44159 -70.15 0 -71.97 -49.49 -27.02
NKNUSDT 0.15902 4x 49.6787 3.92469 51.17 9.75563 -50.37 14.43 -41.36 -21.66 -1.95
ILVUSDT 137.03 1w SPOT 46.1468 -1.37734 45.84 1.5329 -47.78 9.69 -49.11 -24.36 0.39
No Advice For Ready Coin Trade Advice

List of Relatively Cheap Coins by Bollinger

4h Period

Distance to
Symbol Close RSI dStoch CCI Deep (%) Top (%) Bol.Bottom (%) Bol.Mid (%) Bol.Top (%)
INJUSDT ADX:0 37.492 27.59 -85.59 38.36 -46.11 -11.25 23.61
UNFIUSDT ADX:0 7.548 59.05 -59.71 91.62 -41.65 1.67 44.99
XMRUSDT ADX:0 136.93 -161.4 -9.22 26.29 2.17 16.24 30.32
EGLDUSDT ADX:0 60.7 32.07 -62.56 24.4 -24.68 -3.67 17.35
MINAUSDT ADX:0 1.2458 -2.83 -71.22 30.71 -42.07 -9.18 23.72
RDNTUSDT ADX:0 0.33481 32.72 -42.02 41.03 -27.94 -7.56 12.82
OPUSDT ADX:0 3.6821 44.55 -70.55 27.76 -49.31 -13.93 21.44
WOOUSDT ADX:0 0.46336 35.03 -66.8 31.75 -50.59 -14.73 21.14
FXSUSDT ADX:0 7.745 -125.02 -39.32 35.53 -5.6 10.45 26.5
UMAUSDT ADX:0 4.347 41.37 -71.23 32.57 -70.36 -23.37 23.62
CVXUSDT ADX:0 4.241 37.97 -45.41 47.63 -36.78 -10.99 14.81
STORJUSDT ADX:0 0.8139 106.94 -72.81 30.51 -32.5 -10.45 11.6
 

You can support by sending crypto. Up to you

TRX
TEzKvgMMREyPRy6v8vm8ff7oCPBazpFzhR
More Than 0.01 USDT
BEP20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
ERC20
0xfba73a64e0a050adf5be88b96dfd0603597e70e1
More Than 0.01 USDT
The information and data contained in this WEB Site are for informational purposes only and not investment advice. This website does not accept any responsibility for the data it provides. Investment advice is a qualified job done by professional individuals and institutions. Please do not invest without doing your own research.
Bu WEB Sitesi içerisinde yer alan bilgiler ve veriler yatırım tavsiyesi değil sadece bilgilendirme amaçlıdır. Bu web sitesi hiç bir suretle verdiği veriler dolayısı sorumluluk kabul etmez yatırım tavsiyesi profesyonel kişi ve kurumlarca yapılan nitelikli bir iştir. Lütfen kendi araştırmanızı yapmadan yatırım yapmayınız.