UREN BOT Dashboard

Crypto Coin

Market is Bullish (0) 24 Hr Averages Status

-0.77 % 306.81 USDT

Market is Bullish (2) by 1w Period
244.44 EMA 111 1w Period
EMA 14
346.97
EMA 50
267.76
RSI
49.19
CCI
-34.46
dstoch
-9.43
Vol. dstoch
-0.04
294.52 EMA 111 1d Period
EMA 14
308.64
EMA 50
314.71
RSI
44.37
CCI
1.87
dstoch
7.47
Vol. dstoch
-15.37
307.69 EMA 111 4h Period
EMA 14
302.87
EMA 50
301.22
RSI
57.16
CCI
55.82
dstoch
-2.38
Vol. dstoch
-4.52
300.25 EMA 111 1h Period
EMA 14
308.8
EMA 50
303.75
RSI
41.33
CCI
-181.9
dstoch
-2.07
Vol. dstoch
15.08

1w Period Bollinger

Over Band
5
Top Upper
13
Down Upper
45
Top Below
85
Down Below
64
Below Band
19

1d Period Bollinger

Over Band
6
Top Upper
21
Down Upper
58
Top Below
117
Down Below
59
Below Band
4

4h Period Bollinger

Over Band
11
Top Upper
47
Down Upper
167
Top Below
34
Down Below
6
Below Band
4

1h Period Bollinger

Over Band
1
Top Upper
6
Down Upper
3
Top Below
21
Down Below
31
Below Band
207

Bolinger Band List 1h Period belowbollinger Currently Market in Stagnant State, Be Careful When Opening Short and Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
USDCUSDT Bearish(-6) 2.49 9.02 0.9993 -0 % 0.999639 0.173765 -15.9226
PORTALUSDT Bearish(0) 245.19 10.23 0.813 -1.47 % 0.827615 6.81187 15.8858
AEVOUSDT Bullish(2) 171.37 11.08 1.39 -3 % 1.43464 4.0569 15.8892
OMNIUSDT Bearish(-2) 77.94 11.59 18.72 -4.89 % 19.0626 -0.3079 26.9177
FXSUSDT Bearish(-2) 235.67 11.82 4.2596 -2.09 % 4.28923 -9.68587 6.11185
RONINUSDT Bullish(6) 69.16 12.07 2.6897 -2.79 % 2.72344 1.60625 31.9294
TNSRUSDT Bearish(-4) 147.49 13.33 0.855 -3.72 % 0.871576 0.520833 29.4528
MANTAUSDT Bullish(2) 134.75 13.86 1.7414 -2.16 % 1.74237 3.44111 26.2069
DYMUSDT Bearish(-4) 174.13 14.08 3.189 -2.63 % 3.28712 2.14218 26.8859
SAGAUSDT Bearish(-6) 131.75 15.01 3.2945 -2.25 % 3.35617 -4.55446 15.549
GMXUSDT Bullish(4) 261.29 15.03 25.37 -1.86 % 25.5294 -1.58139 21.3957
ACEUSDT Bullish(6) 244.78 15.3 5.0177 -2.39 % 5.05587 2.76392 10.8475
DASHUSDT Bullish(6) 53.15 15.81 28.9 -2.34 % 29.16 1.54 14.65
STRKUSDT Bearish(0) 103 17.54 1.3183 -2.64 % 1.29799 0.812686 17.6624
SNTUSDT Bullish(2) 67.65 17.65 0.03966 0.25 % 0.0391983 -2.08472 9.61384
1000RATSUSDT Bullish(4) 397.91 17.74 0.12724 -2.32 % 0.126546 -5.56246 27.2043
BONDUSDT Bullish(4) 178.64 18.64 2.95 -0.64 % 2.8943 -7.34711 19.3162
XLMUSDT Bearish(0) 48.56 19.09 0.10969 -1.31 % 0.11051 0.41454 11.0618
BALUSDT Bullish(6) 2010.5 19.12 3.573 -1.95 % 3.615 4.555 -6.095
1000SATSUSDT Bullish(0) 245.52 19.39 0.0002733 -2.67 % 0.0002731 -3.23627 27.6086
CVXUSDT Bullish(6) 261.9 20.36 2.554 -1.5 % 2.53905 2.89613 6.41783
STPTUSDT Bullish(2) 59.14 20.38 0.05588 -0.78 % 0.055675 -6.61547 1.98139
MBLUSDT Bullish(6) 59.43 20.92 0.004456 0.07 % 0.0043691 -9.00247 12.3214
APEUSDT Bullish(2) 2178.13 21.08 1.2203 -1.33 % 1.2238 3.3561 8.7986
ORBSUSDT Bullish(6) 99.71 21.2 0.0349 -0.23 % 0.0346764 1.06062 13.0529
NFPUSDT Bullish(4) 200.35 21.34 0.4284 -1.63 % 0.426629 -4.5501 28.6422
METISUSDT Bullish(2) 132.41 21.47 60.42 -0.79 % 60.7288 4.7678 7.7677
PIXELUSDT Bullish(0) 148.94 21.47 0.4164 -2.44 % 0.416944 -0.613398 27.0937
LOOMUSDT Bullish(2) 416.04 21.52 0.08042 -1.35 % 0.0813349 1.06787 10.1888
QNTUSDT Bearish(-4) 85.84 21.75 101.16 -2.84 % 102.901 2.42966 -2.87449
ZECUSDT Bullish(6) 57.33 22.31 22.73 -0.79 % 22.63 -5.17 16.74
AUCTIONUSDT Bullish(0) 200.72 22.89 16.211 -1.39 % 16.2782 -1.37921 26.0043
ALTUSDT Bullish(6) 85.12 24.26 0.37649 -3.45 % 0.373895 2.40747 21.3975
WAXPUSDT Bullish(0) 91.77 24.26 0.0645 -0.97 % 0.0646278 -5.92157 24.7421
CRVUSDT Bullish(2) 1479.81 24.36 0.431 -1.15 % 0.43 1.154 28.554
KAVAUSDT Bullish(6) 1267.83 24.66 0.6745 -0.75 % 0.6706 -3.1916 26.9205
ENAUSDT Bearish(-2) 90.5 25.88 0.8 -3.62 % 0.827455 -0.316391 14.3364
MOVRUSDT Bearish(-2) 152.35 26.76 13.529 -3.27 % 13.1411 -3.04829 20.9743
HOOKUSDT Bearish(0) 379.52 26.98 0.8546 -2.27 % 0.861831 -5.10662 12.7685
ILVUSDT Bullish(4) 67.98 27.24 96.74 0.34 % 95.3416 -0.69318 13.4993
KNCUSDT Bullish(6) 878.62 27.52 0.5893 -1.04 % 0.58675 1.2252 -0.78487
IOSTUSDT Bullish(2) 58.37 27.74 0.009232 -1.18 % 0.009196 -2.10418 29.2005
ETHFIUSDT Bullish(2) 123.64 27.93 3.888 -0.87 % 3.91026 -10.6866 21.4661
USTCUSDT Bullish(2) 307.95 28.71 0.01912 -1.85 % 0.0190856 0.356697 17.5774
ARBUSDT Bullish(2) 130.95 29.13 1.0424 -1.94 % 1.05178 3.61916 23.2813
KASUSDT Bullish(6) 76 29.75 0.1081 -2.12 % 0.109952 -3.85558 13.4046
AUDIOUSDT Bullish(4) 2187.6 29.82 0.1734 -2.53 % 0.1743 -1.423 3.4299
AXLUSDT Bearish(0) 118.11 30.42 1.2333 -3.09 % 1.21065 0.874662 28.2789
LTCUSDT Bearish(-4) 39.68 30.56 80.9 -1.44 % 81.31 -0.7 29.28
STEEMUSDT Bearish(0) 39.7 30.97 0.28583 -1.35 % 0.28747 1.60739 8.91956
TRXUSDT Bullish(4) 19.42 31.37 0.12109 -1.12 % 0.12164 -0.07752 8.02278
BATUSDT Bearish(0) 56.17 32.78 0.2462 -0.93 % 0.2455 5.639 19.0904
GTCUSDT Bearish(0) 2438.53 32.92 1.142 -1.81 % 1.149 -6.628 0.7
STGUSDT Bearish(-4) 175.21 33.09 0.5034 -2.03 % 0.512047 1.13996 19.3722
EDUUSDT Bullish(4) 205.91 33.55 0.5312 -2.07 % 0.534812 -2.12202 21.7186
WUSDT Bearish(-2) 138.45 33.6 0.6777 -6.49 % 0.701956 -5.32564 30.114
RENUSDT Bullish(0) 2964.12 33.73 0.06036 -1.55 % 0.06047 -2.5329 23.382
BADGERUSDT Bullish(0) 140.95 33.84 4.315 -1.17 % 4.25389 3.72692 11.61
ZILUSDT Bearish(-4) 85.44 35.51 0.02425 -0.45 % 0.02397 -2.16438 26.3239
EOSUSDT Bullish(6) 68.4 35.56 0.81 -1.46 % 0.808 7.348 27.557
XTZUSDT Bullish(0) 68.59 35.6 0.955 -1.65 % 0.955 5.441 28.491
GMTUSDT Bullish(6) 1785.43 37.66 0.2217 -2.03 % 0.22384 2.92561 12.3764
XAIUSDT Bullish(2) 126.43 37.71 0.7243 -2.03 % 0.718138 1.82764 27.3101
IDEXUSDT Bullish(4) 115.99 37.97 0.06042 -0.69 % 0.0596977 -7.71461 -0.0286042
ZENUSDT Bullish(0) 1864.86 38 8.652 -1.04 % 8.653 1.326 18.303
LQTYUSDT Bullish(2) 265.26 38.47 1.0584 -2.15 % 1.05501 0.041433 21.7659
IOTAUSDT Bearish(0) 88.37 38.82 0.2236 -1.24 % 0.2226 0.1415 9.9139
ICXUSDT Bearish(-4) 1320.88 38.96 0.2256 -1.23 % 0.226 -3.001 24.3411
LSKUSDT Bearish(-2) 69.28 39.02 1.9054 2.9 % 1.82931 -3.34651 22.6216
LUNA2USDT Bearish(-6) 1117.75 39.08 0.5903 -0.52 % 0.586864 -2.04584 21.9099
OMGUSDT Bullish(2) 3033.85 39.2 0.6437 -2.64 % 0.6439 3.1601 13.8601
ETHWUSDT Bullish(4) 60.38 39.33 3.753 -1.08 % 3.75309 -6.80524 17.2411
MEMEUSDT Bullish(0) 122.5 39.93 0.02587 0.99 % 0.0254347 1.00626 17.1827
MANAUSDT Bullish(2) 1237.18 40.23 0.4425 -0.56 % 0.4387 0.6307 9.7368
KLAYUSDT Bullish(2) 943.29 40.29 0.1802 -1.64 % 0.1806 3.2451 22.5238
BSVUSDT Bullish(6) 98.05 40.76 64.15 -0.09 % 62.5763 1.0415 16.8585
COMBOUSDT Bearish(-2) 186.67 41.03 0.6907 0.12 % 0.704225 -8.00402 7.5845
YFIUSDT Bullish(2) 1278.96 41.88 6905 -0.1 % 6885.2 5.6 12.9
HIFIUSDT Bullish(4) 224.97 41.96 0.813 -5.33 % 0.785326 -6.40467 14.8662
KSMUSDT Bearish(-4) 2106.62 42.08 28.4 -5.34 % 29.364 4.417 0.986
SXPUSDT Bullish(6) 1624.59 42.61 0.3408 -0.7 % 0.3392 -3.4962 22.6739
LINAUSDT Bearish(-4) 2391.23 43.12 0.00821 -0.85 % 0.00804 -8.49674 8.31893
BANDUSDT Bullish(2) 1485.47 43.29 1.4731 -1.69 % 1.4862 -2.0094 -8.1273
ALPHAUSDT Bullish(4) 2623.95 43.78 0.1094 -1.9 % 0.10961 -1.32816 13.7782
BIGTIMEUSDT Bullish(2) 458.95 44.53 0.1783 -2.41 % 0.178835 2.16573 25.8418
QTUMUSDT Bullish(2) 68.69 44.6 3.686 -1.31 % 3.702 2.78 17.003
MAGICUSDT Bullish(0) 210.44 45 0.752 -1.03 % 0.750117 -8.89694 6.97904
CAKEUSDT Bullish(6) 97.39 45.41 2.6597 -0.52 % 2.63123 -6.08804 14.5807
KEYUSDT Bullish(6) 94.65 45.59 0.00691 -2.61 % 0.0069116 -6.15601 7.26417
ETCUSDT Bullish(2) 49.24 45.61 26.659 -0.99 % 26.465 2.749 28.407
GASUSDT Bullish(6) 476.79 45.87 5.027 -1.1 % 5.05241 2.75121 16.103
NTRNUSDT Bullish(2) 179.33 45.98 0.7223 -2.05 % 0.728946 2.97991 6.049
REEFUSDT Bearish(-6) 2783.11 46.17 0.002049 -1.02 % 0.002044 -4.33397 20.8574
GLMRUSDT Bullish(0) 144.21 46.41 0.29892 -1.06 % 0.297731 -3.21141 13.1994
SLPUSDT Bearish(-4) 120.55 46.54 0.003898 -1.99 % 0.00391 1.69468 26.9239
XVGUSDT Bullish(2) 196.55 47.13 0.005126 -0.2 % 0.0050716 -9.087 -8.32407
ALICEUSDT Bullish(6) 2284.55 47.26 1.204 -2.99 % 1.221 2.352 15.172
ADAUSDT Bullish(0) 78.79 47.53 0.454 -2.72 % 0.4589 1.21524 5.89591
NKNUSDT Bullish(0) 1158.37 47.77 0.11793 -0.95 % 0.11693 -3.35503 6.1687
XEMUSDT Bearish(-2) 2126.65 48.28 0.0379 -0.26 % 0.0375 -2.4691 16.7041
ARKUSDT Bullish(0) 135.13 49.09 0.7936 0.47 % 0.776244 -12.9627 3.76143
SNXUSDT Bearish(-4) 951.09 49.95 2.787 -1.07 % 2.766 4.166 -2.261
BNTUSDT Bullish(0) 181.75 50.14 0.6921 -0.19 % 0.684684 -2.06787 12.977
WAVESUSDT Bullish(6) 2548.37 50.47 2.3963 -0.82 % 2.3788 0.1135 13.0363
ETHUSDT Bullish(2) 32.92 50.89 3083.58 -0.62 % 3067.34 -1.4 13.56
1000LUNCUSDT Bullish(2) 374.4 51.18 0.10685 0.21 % 0.104718 -6.69153 20.461
DARUSDT Bullish(0) 1421.74 51.77 0.1472 -1.08 % 0.1461 -6.7644 8.4351
RIFUSDT Bullish(0) 93.83 52.17 0.17789 -5.7 % 0.182314 2.87733 -4.44507
MAVUSDT Bullish(6) 108.96 52.44 0.3928 -1.18 % 0.39071 1.29428 22.3032
FLMUSDT Bullish(6) 1234.04 52.61 0.0937 -1.78 % 0.0932 1.9936 16.2338
CTSIUSDT Bullish(6) 772.6 53.18 0.1982 -0.3 % 0.1961 -10.0684 15.4465
DYDXUSDT Bullish(2) 1204.4 53.3 2.137 -1.16 % 2.127 2.349 14.841
CFXUSDT Bullish(4) 152.53 54.23 0.21827 -4.07 % 0.223945 -0.374301 19.3968
UMAUSDT Bullish(0) 160.88 54.44 2.671 -0.6 % 2.66018 -1.34106 15.0155
MDTUSDT Bearish(-2) 102.14 54.88 0.07287 -0.48 % 0.0717566 -8.36072 14.2388
LRCUSDT Bullish(4) 1402.79 54.98 0.2547 -0.82 % 0.2497 -3.78116 26.3529
RVNUSDT Bullish(0) 808.97 55.73 0.03011 -1.02 % 0.02985 -0.60926 24.4116
DODOXUSDT Bullish(4) 89.85 55.88 0.178367 -0.69 % 0.175249 -8.685 19.6836
SUSHIUSDT Bullish(4) 2148.61 55.97 1.0439 -1.55 % 1.0281 -3.4721 20.3039
ONEUSDT Bearish(-4) 1854.85 56.03 0.01949 -2.41 % 0.01935 0.63602 14.9857
ENSUSDT Bullish(4) 415.48 56.35 15.198 -2.79 % 15.24 -4.548 28.791
VETUSDT Bullish(0) 50.23 56.54 0.036703 -0.32 % 0.036622 -2.45113 29.9993
CELOUSDT Bearish(-2) 886.23 56.82 0.799 -1.36 % 0.795 -2.91 25.197
BICOUSDT Bullish(0) 115.47 57.02 0.4584 -1.42 % 0.457585 -6.91783 8.52427
DENTUSDT Bullish(0) 1651.12 57.2 0.001299 -1.59 % 0.001285 1.49441 0.439459
LDOUSDT Bullish(2) 97.93 57.38 2.0415 -2.29 % 2.03951 8.12271 23.7289
ACHUSDT Bearish(-4) 76.05 58.15 0.029388 -3.67 % 0.0301234 4.42929 15.6947
OGNUSDT Bearish(-2) 2236.77 58.28 0.1455 -0.75 % 0.1447 -6.9193 18.3675
AGLDUSDT Bearish(-4) 82.18 58.33 1.0557 -3.14 % 1.07992 2.01638 15.9529
CYBERUSDT Bearish(0) 94.51 58.73 8.483 -2.59 % 8.56691 3.35668 13.5641
JUPUSDT Bullish(0) 77.39 58.74 1.0421 -1.97 % 1.02232 -3.30996 20.1869
DOTUSDT Bearish(-4) 678.56 58.82 7.09 -1.3 % 7.009 4.692 23.941
MINAUSDT Bearish(0) 107.46 58.94 0.8329 -1.06 % 0.824154 2.70829 16.3181
COMPUSDT Bullish(6) 1504.6 59.54 56.9 -3.25 % 56.89 4.78 0.52
C98USDT Bullish(0) 2155.96 59.62 0.2863 -1.41 % 0.2837 -7.2616 14.4188
STMXUSDT Bullish(0) 1243.34 59.62 0.00743 -1.59 % 0.00742 -2.11976 29.7413
PYTHUSDT Bullish(0) 119.54 59.78 0.5229 -2.01 % 0.533351 -1.06046 28.7795
NMRUSDT Bullish(4) 119.98 60.27 24.739 -1.14 % 24.3313 -7.7531 11.7589
DEFIUSDT Bullish(6) 331.41 60.47 891.8 -0.89 % 879.5 1.6 16.2
NEOUSDT Bullish(2) 44.42 60.77 16.5 -0.03 % 16.621 0.067 16.378
SPELLUSDT Bullish(0) 121.81 60.88 0.0008566 -0.79 % 0.0008529 -5.42789 19.2234
FILUSDT Bullish(2) 3885.15 61.09 5.985 -0.76 % 5.931 2.686 11.059
HOTUSDT Bullish(0) 1209.52 61.25 0.002436 -0.69 % 0.00241 -0.49464 21.1947
TONUSDT Bullish(4) 36.35 61.61 5.6289 -1.22 % 5.4187 -8.29374 18.7707
BLURUSDT Bullish(6) 112.41 61.72 0.3932 -3.65 % 0.399694 0.201816 27.391
POLYXUSDT Bullish(0) 101.52 62.31 0.37648 -1.32 % 0.369663 -8.60681 13.5248
JTOUSDT Bullish(6) 53.97 62.48 3.4647 -3.68 % 3.42305 -0.484351 5.51233
LITUSDT Bullish(2) 1186.51 63.25 1.045 -1.88 % 1.045 5.992 11.205
ENJUSDT Bearish(-4) 1506.45 63.26 0.3022 -1.5 % 0.30293 0.08547 15.0944
PERPUSDT Bullish(0) 114.76 63.5 1.0316 -2.01 % 1.02391 -0.429745 23.5572
CELRUSDT Bullish(6) 684.9 63.82 0.02529 -1.91 % 0.02514 0.64431 24.7754
STORJUSDT Bullish(0) 621.27 64.17 0.5317 -0.93 % 0.5293 -4.0449 5.7284
1000XECUSDT Bullish(6) 458.49 64.28 0.04924 -1.5 % 0.04849 1.0002 3.54807
UNFIUSDT Bearish(-4) 1081.56 64.6 3.737 -2.99 % 3.736 -1.158 3.646
ARPAUSDT Bullish(6) 309.76 64.74 0.06745 -0.93 % 0.06671 0.90329 9.34191
ROSEUSDT Bullish(6) 528.63 64.86 0.09456 -1.34 % 0.09387 1.42276 12.6737
API3USDT Bearish(0) 264.84 65.14 2.352 -1.74 % 2.3115 1.1071 18.0227
BNBUSDT Bullish(6) 11.07 65.37 581.72 -0.64 % 577.239 4.604 17.778
APTUSDT Bullish(0) 127.29 65.97 8.993 -0.47 % 8.96045 -1.41408 11.2042
SUIUSDT Bearish(-8) 104.84 66.11 1.0667 -2.24 % 1.11962 -1.39645 26.2831
PEOPLEUSDT Bullish(6) 599.53 66.89 0.0254 -1.44 % 0.02478 -0.93894 26.865
SFPUSDT Bearish(0) 388.23 67.54 0.8158 -1.44 % 0.8262 1.3432 12.0331
BAKEUSDT Bearish(0) 2235.82 67.73 0.2529 -1.52 % 0.2489 -10.4846 13.853
ASTRUSDT Bullish(2) 113.16 68.54 0.09695 -0.37 % 0.0970445 -0.304431 0.873145
CHRUSDT Bearish(-4) 452.2 70.2 0.2732 -1.94 % 0.2782 4.2667 13.1491
MASKUSDT Bullish(2) 591.18 70.45 3.266 -1.54 % 3.2733 -3.2929 21.3519
GALAUSDT Bullish(2) 1826.56 71.83 0.04412 -1.63 % 0.04401 2.87604 17.1772
BELUSDT Bullish(4) 642.77 72.97 0.7892 -0.94 % 0.79606 -8.06586 26.4794
THETAUSDT Bullish(2) 79.09 73.72 2.1367 -1.44 % 2.125 1.0771 9.2239
SSVUSDT Bearish(-2) 53.3 73.76 43.137 -3.1 % 43.528 -0.561898 19.1797
RSRUSDT Bullish(2) 1800.96 74.78 0.00626 -0.32 % 0.005981 -3.68058 28.9978
ORDIUSDT Bullish(0) 146.51 74.8 39.33 -1.64 % 38.7166 -2.1066 20.1485
TRUUSDT Bullish(0) 83.57 75.25 0.10662 0.82 % 0.105348 -5.55556 29.3715
SKLUSDT Bullish(6) 1517.33 75.7 0.07742 -1.15 % 0.07839 -7.52496 21.9706
UNIUSDT Bullish(6) 507.65 76.33 7.42 -1.56 % 7.3668 0.3745 12.096
IOTXUSDT Bullish(2) 378.53 77.24 0.05496 -4.89 % 0.05599 1.91133 5.69164
GALUSDT Bearish(-2) 406.67 77.32 3.6513 -1.65 % 3.67817 -3.55417 30.563
DUSKUSDT Bearish(-4) 227.72 77.35 0.32867 -5.76 % 0.32677 0.29101 9.09744
IDUSDT Bullish(4) 151.79 77.73 0.73156 -0.39 % 0.727462 -15.7084 9.04183
ICPUSDT Bearish(-4) 62.15 78.23 12.951 -3.07 % 13.3032 0.523892 17.5669
RLCUSDT Bearish(-2) 531.89 78.34 2.5954 -1.7 % 2.5983 -8.852 13.3787
ONDOUSDT Bullish(2) 32.41 78.55 0.7989 -3.6 % 0.797312 1.84737 18.4147
TIAUSDT Bullish(2) 115.64 78.81 9.8777 -1.45 % 9.97453 0.258715 18.3847
YGGUSDT Bullish(4) 119.81 78.97 0.8102 -2.54 % 0.809177 -3.24624 29.6348
LEVERUSDT Bullish(0) 11.52 79.69 0.0039787 -0.06 % 0.0035983 -3.47362 28.115
TOKENUSDT Bearish(-2) 131.99 80.02 0.1066 -1.12 % 0.104961 -1.26158 14.9413
WLDUSDT Bearish(-2) 139.73 80.64 5.0014 -1.63 % 4.85997 -1.3972 28.9988
GRTUSDT Bullish(2) 973.53 80.68 0.26692 -3.94 % 0.26195 -1.55249 16.9729
ANKRUSDT Bullish(2) 347.06 80.95 0.04849 -1.81 % 0.04863 0.795147 12.9911
AGIXUSDT Bullish(0) 68.75 82.13 0.8734 -1.56 % 0.860773 -2.89201 7.78814
IMXUSDT Bullish(0) 71.65 82.91 2.1947 -1.94 % 2.1573 -7.0854 18.1443
STXUSDT Bullish(0) 67.61 83.08 2.3012 -2.78 % 2.27082 -0.475744 26.5226
SANDUSDT Bearish(-4) 1814.85 83.09 0.4439 -0.98 % 0.44093 -5.62472 3.72662
1000SHIBUSDT Bullish(0) 265.96 83.66 0.024477 -0.08 % 0.023905 -4.67657 14.3932
EGLDUSDT Bullish(0) 1234.03 84.2 40.85 0.12 % 40.289 -1.715 -0.645
MKRUSDT Bearish(-4) 121.94 84.98 2858.6 -1.78 % 2828.08 3.45 14.51
CHZUSDT Bullish(2) 711.31 85.58 0.11808 -1.15 % 0.11685 0.37487 18.6801
OCEANUSDT Bullish(0) 119.11 87.06 0.8894 -2.15 % 0.88101 -4.61455 4.33446
1000FLOKIUSDT Bullish(0) 66.97 91.98 0.18845 0.18 % 0.174993 -2.57323 21.8595
NEARUSDT Bullish(6) 205.14 92.24 6.765 -0.9 % 6.5794 -0.8152 19.3318
FETUSDT Bullish(2) 65.09 92.43 2.115 -2.52 % 2.10015 -4.32459 6.94059
1000PEPEUSDT Bullish(2) 28.9 92.98 0.008447 2.29 % 0.0078309 -11.5959 22.6767
RUNEUSDT Bullish(2) 309.13 93.79 5.216 -2.11 % 5.1227 1.5199 17.5107
INJUSDT Bullish(0) 120.84 94.93 24.058 -2.72 % 24.2801 -0.096684 26.3355
AXSUSDT Bullish(0) 2154.72 95.71 7.357 -1.4 % 7.2764 4.9305 12.7048
FTMUSDT Bullish(4) 415.55 98.11 0.6771 -2.77 % 0.68704 -1.7272 13.7848
MATICUSDT Bearish(-4) 304.51 98.39 0.7231 -0.77 % 0.7155 0.10108 23.1459

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8