UREN BOT Dashboard

Crypto Coin

Market is Bearish (0) 24 Hr Averages Status

-5.13 % 306.87 USDT

Market is Bearish (-2) by 1w Period
244.44 EMA 111 1w Period
EMA 14
346.97
EMA 50
267.76
RSI
49.19
CCI
-34.46
dstoch
-9.43
Vol. dstoch
-0.04
296.14 EMA 111 1d Period
EMA 14
317.95
EMA 50
320.73
RSI
41.19
CCI
-0.58
dstoch
0.38
Vol. dstoch
-1.32
315.82 EMA 111 4h Period
EMA 14
308.3
EMA 50
312.46
RSI
41.29
CCI
-75.37
dstoch
1
Vol. dstoch
-3.48
310.47 EMA 111 1h Period
EMA 14
306.16
EMA 50
308.2
RSI
42.67
CCI
4.02
dstoch
0.6
Vol. dstoch
-0.97

1w Period Bollinger

Over Band
6
Top Upper
10
Down Upper
46
Top Below
81
Down Below
68
Below Band
20

1d Period Bollinger

Over Band
1
Top Upper
7
Down Upper
17
Top Below
134
Down Below
100
Below Band
6

4h Period Bollinger

Over Band
1
Top Upper
6
Down Upper
16
Top Below
32
Down Below
111
Below Band
98

1h Period Bollinger

Over Band
3
Top Upper
9
Down Upper
22
Top Below
98
Down Below
105
Below Band
29

Bolinger Band List 4h Period belowbollinger Currently Market in Stagnant State, Be Careful When Opening Short and Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
TAOUSDT Bullish(0) 79.13 4.57 401.1 -7.07 % 448.43
(ema 50)
6.06 -14.79
PORTALUSDT Bearish(-4) 228.81 11.27 0.8535 -7.04 % 1.08138 -0.58864 -14.6369
1000RATSUSDT Bearish(-2) 382.29 12.45 0.13136 -7.08 % 0.166794 4.41158 -19.7484
RDNTUSDT Bearish(-2) 152.59 13.71 0.197 -4.75 % 0.227519 -6.69739 9.62533
SNTUSDT Bullish(0) 71.23 15.89 0.03883 -5.13 % 0.0412792 5.22512 -4.02396
GMXUSDT Bearish(-10) 253.16 16.94 25.954 -4.53 % 30.0341 -4.83473 -11.569
MBLUSDT Bearish(-6) 64.75 18.27 0.004312 -4.81 % 0.0047204 6.93939 -28.1778
DYMUSDT Bearish(-6) 158.18 19.08 3.386 -9.08 % 4.00277 2.18074 10.0002
APEUSDT Bearish(-6) 2196.38 20.45 1.2106 -7.53 % 1.35 -0.9592 11.4539
1000SATSUSDT Bearish(-2) 237.49 21.27 0.0002798 -5.41 % 0.0003327 1.13483 -6.13884
ORBSUSDT Bearish(-6) 99.48 21.29 0.03494 -4.51 % 0.0387398 3.84022 -14.5378
BALUSDT Bearish(0) 1941.36 21.77 3.694 -7.76 % 4.048 -12.195 14.201
CRVUSDT Bearish(-4) 1502.12 23.29 0.425 -5.99 % 0.475 -4.43 4.055
AIUSDT Bullish(0) 154.22 23.35 0.93733 -6.67 % 1.08487 -1.50776 -19.9108
STEEMUSDT Bearish(-2) 49.16 26.3 0.2677 -4.02 % 0.284373 9.77937 -9.56742
HFTUSDT Bearish(-6) 189.2 26.44 0.2787 -5.65 % 0.324938 2.78778 -1.35177
AUDIOUSDT Bullish(0) 2184.97 29.9 0.1736 -5.71 % 0.2006 3.8587 -18.6006
RENUSDT Bearish(-2) 3006.31 32.82 0.05954 -5.37 % 0.06833 8.19981 2.79258
BATUSDT Bearish(0) 56.05 32.83 0.2464 -5.27 % 0.266 4.7006 -19.6486
ZILUSDT Bearish(-6) 88.95 34.29 0.0238 -4.88 % 0.02661 4.3821 -13.3088
IDEXUSDT Bearish(-6) 122.58 36.07 0.05863 -7.67 % 0.0668565 -3.18692 24.7805
XTZUSDT Bearish(-4) 66.67 36.34 0.966 -5.02 % 1.058 -2.946 -8.111
OMGUSDT Bearish(-4) 3137.46 37.19 0.6231 -6.17 % 0.717 -5.1275 -3.0328
IOTAUSDT Bullish(0) 90.59 38.1 0.221 -5.48 % 0.2463 1.3841 -12.5412
MANAUSDT Bearish(0) 1278.61 38.37 0.4292 -5.67 % 0.4799 2.9072 -18.7417
LUNA2USDT Bearish(-6) 1126.27 38.66 0.5862 -5.27 % 0.676193 -1.96096 -8.14754
MEMEUSDT Bullish(0) 126.7 38.8 0.025391 -7.33 % 0.0294808 1.26443 -6.94168
GMTUSDT Bearish(-8) 1735.75 39.31 0.2277 -6.14 % 0.25521 1.80159 -1.70837
YFIUSDT Bullish(0) 1303.35 40.85 6785 -3.4 % 7277.2 5 -17.1
KLAYUSDT Bearish(-6) 920.63 41.59 0.1842 -5.2 % 0.202 -2.4109 -3.7106
BANDUSDT Bearish(0) 1513.28 42.29 1.4477 -6.02 % 1.6313 4.8257 -16.685
BIGTIMEUSDT Bearish(-8) 473.09 43.13 0.1739 -8.76 % 0.215643 0.830463 -4.33789
ALPHAUSDT Bullish(0) 2636.2 43.53 0.10891 -4.8 % 0.1256 2.40955 -12.3076
MAGICUSDT Bearish(0) 210.48 44.99 0.7519 -7.9 % 0.848505 -4.33819 0.351531
TLMUSDT Bullish(0) 107.84 45.17 0.015903 -5.16 % 0.0179479 3.78235 1.3902
NTRNUSDT Bearish(0) 183.05 45.26 0.7128 -6.18 % 0.82286 4.65199 -17.0636
CAKEUSDT Bearish(0) 97.8 45.29 2.6541 -4.49 % 3.00148 -0.366995 -12.4112
REEFUSDT Bearish(-2) 2767.72 46.46 0.00206 -4.72 % 0.002321 5.6506 -0.409001
XVGUSDT Bearish(0) 200 46.52 0.005067 -6.1 % 0.0061374 5.68343 -11.5747
NKNUSDT Bearish(0) 1174.37 47.11 0.11645 -6.24 % 0.1322 2.73594 -6.82106
GASUSDT Bearish(-6) 442.47 49.09 5.345 -4.93 % 5.63021 -0.97893 -16.5659
DARUSDT Bearish(-2) 1431.1 51.47 0.1463 -8.22 % 0.1713 -1.638 -1.6883
1INCHUSDT Bearish(-2) 1808.32 51.57 0.4134 -4.62 % 0.4484 2.3665 -7.6337
FLMUSDT Bullish(0) 1252.81 51.95 0.0924 -6.76 % 0.1039 2.0278 -4.9934
ALGOUSDT Bearish(-4) 77.08 53.13 0.1867 -5.47 % 0.1996 4.9552 -6.7889
MDTUSDT Bearish(-10) 107.38 53.71 0.07103 -6.08 % 0.081992 -0.565772 6.44143
UMAUSDT Bullish(0) 160.68 54.47 2.673 -6.64 % 2.9546 -4.38418 5.05573
ONEUSDT Bearish(-8) 1915.87 54.66 0.0189 -6.25 % 0.022 1.01951 -12.5673
CFXUSDT Bearish(-4) 149.64 54.75 0.22079 -8.18 % 0.264698 -0.142984 -5.19866
RVNUSDT Bearish(-6) 820.89 55.15 0.02972 -6.07 % 0.03297 2.93012 3.44651
DOTUSDT Bearish(-6) 746.63 55.21 6.52 -5.05 % 7.198 0.595 -5.266
DENTUSDT Bearish(-2) 1706.75 55.84 0.001259 -4.62 % 0.001424 4.29381 -4.26809
BICOUSDT Bullish(0) 117.7 56.58 0.4537 -7.9 % 0.539654 2.16071 -19.1674
NMRUSDT Bearish(-10) 134.8 57.59 23.177 -9.58 % 27.0463 -3.35898 16.7886
OGNUSDT Bearish(-2) 2259.47 57.88 0.1441 -5.57 % 0.1657 9.5967 -17.6758
JOEUSDT Bearish(-2) 149.93 59.29 0.5001 -6.12 % 0.580986 1.17903 12.2252
AGLDUSDT Bearish(-8) 76.81 59.56 1.0878 -6.35 % 1.20948 2.18663 -9.08619
DEFIUSDT Bullish(2) 341.05 59.59 872.3 -4.66 % 960.3 3.2 -3.1
SPELLUSDT Bearish(-6) 125.57 60.22 0.0008423 -6.53 % 0.0009441 3.78277 6.61986
HOTUSDT Bearish(-12) 1239.77 60.35 0.002381 -6.19 % 0.00259 -0.065125 0.674735
POLYXUSDT Bearish(0) 107.27 61.23 0.36603 -9.74 % 0.437153 2.57018 10.0006
PYTHUSDT Bearish(-6) 110.41 61.46 0.5456 -6.51 % 0.644842 2.73818 -14.0903
ACHUSDT Bearish(-6) 60.53 61.84 0.03223 -5.15 % 0.033574 0.563808 15.8349
PERPUSDT Bullish(0) 116.46 63.21 1.0235 -4.69 % 1.13063 -3.27517 14.8421
1000XECUSDT Bullish(0) 465.61 63.82 0.04862 -5.24 % 0.05477 5.06106 -3.31228
ROSEUSDT Bearish(-6) 541.17 64.16 0.09271 -4.75 % 0.10382 4.50982 -4.95843
API3USDT Bearish(0) 274.5 64.21 2.2913 -6.58 % 2.5749 1.0967 -2.072
ARPAUSDT Bearish(0) 314.36 64.35 0.0667 -5.46 % 0.07546 2.89725 -11.4206
HBARUSDT Bearish(-8) 469.44 64.82 0.10123 -4.41 % 0.10202 7.26155 -8.48712
PEOPLEUSDT Bearish(-6) 637.57 65.09 0.02409 -7.14 % 0.0276 6.10386 -4.59787
MTLUSDT Bearish(0) 342.1 65.46 1.631 -4.44 % 1.7315 4.0656 -16.5918
WOOUSDT Bearish(-2) 120.49 65.84 0.2946 -5.88 % 0.32794 0.48972 -3.64868
COTIUSDT Bearish(-2) 519.03 68.4 0.11374 -6.61 % 0.12869 -2.6894 6.11538
BEAMXUSDT Bearish(-6) 75.74 70.21 0.025278 -5.64 % 0.0283173 1.70299 -12.0666
ZRXUSDT Bearish(-10) 393.85 70.31 0.488 -4.5 % 0.5523 -7.1144 9.3811
FRONTUSDT Bullish(0) 256.78 71.64 0.8645 -6.93 % 0.914448 -4.10825 13.9419
CHRUSDT Bearish(-4) 413.13 72.31 0.294 -8.07 % 0.3318 -3.2121 -11.6401
RSRUSDT Bearish(-8) 1980.78 72.39 0.005719 -7.7 % 0.006665 -3.76762 -7.37478
HIGHUSDT Bearish(-4) 31.94 73.45 3.5706 -7.88 % 3.08444 -4.97508 2.14776
THETAUSDT Bullish(2) 79.35 73.68 2.1337 -7.8 % 2.3415 1.3789 -24.5825
TRUUSDT Bearish(0) 86.42 74.86 0.10499 -7.7 % 0.120096 -6.09689 -3.85258
LPTUSDT Bearish(-6) 484.54 75.7 12.965 -6.26 % 14.392 2.033 2.386
GALUSDT Bearish(-6) 437.54 75.94 3.4416 -12.06 % 4.26975 1.37734 -1.89538
DUSKUSDT Bearish(0) 237.57 76.67 0.31908 -7.57 % 0.37604 -1.73265 -7.50975
SKLUSDT Bearish(-6) 1401.19 77.45 0.08341 -5 % 0.0959 0.51714 7.85269
IOTXUSDT Bearish(-2) 360.6 78.09 0.0571 -7.58 % 0.0616 0.68892 -2.73764
TOKENUSDT Bullish(0) 146.39 78.78 0.10037 -7.08 % 0.117278 3.92536 -7.84442
YGGUSDT Bearish(-2) 116.87 79.25 0.8212 -6.98 % 0.94732 -1.04629 -16.9364
AGIXUSDT Bearish(-8) 72.79 81.7 0.853 -5.87 % 0.940421 -4.34095 13.0047
SANDUSDT Bullish(0) 1857.17 82.71 0.4343 -5.28 % 0.48593 3.18434 -5.41075
STXUSDT Bearish(-6) 64.35 83.41 2.3468 -6.83 % 2.71535 4.65984 -2.05798
EGLDUSDT Bearish(-6) 1284.18 83.61 39.37 -5.13 % 44.089 1.574 0.465
RNDRUSDT Bearish(-8) 78.8 88.34 7.6437 -6.57 % 8.58865 0.833877 4.66777
PENDLEUSDT Bearish(0) 54.31 90.53 4.8862 -13.29 % 5.82403 4.42014 4.41215
NEARUSDT Bearish(-12) 207.82 92.17 6.706 -7.63 % 6.6371 -2.7225 0.3008
INJUSDT Bearish(-10) 112.11 95.13 25.048 -4.74 % 27.9158 -3.87946 -7.79944
AXSUSDT Bearish(-4) 2271.41 95.49 6.995 -6.08 % 7.76679 -0.21143 -15.3555
DOGEUSDT Bearish(-8) 429.06 98.25 0.14066 -6.03 % 0.15797 1.20849 -8.07725

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8