UREN BOT Dashboard

Crypto Coin

Market is Bearish (-6) 24 Hr Averages Status

-2.49 % 302.81 USDT

Market is Bearish (-4) by 1w Period
249.28 EMA 111 1w Period
EMA 14
349.84
EMA 50
275.34
RSI
47.44
CCI
-54.49
dstoch
-2.1
Vol. dstoch
-5.23
300.2 EMA 111 1d Period
EMA 14
309.62
EMA 50
315.79
RSI
41.31
CCI
-71.21
dstoch
-3.45
Vol. dstoch
0.42
309.98 EMA 111 4h Period
EMA 14
306.59
EMA 50
307.01
RSI
42.43
CCI
-63.97
dstoch
-3.02
Vol. dstoch
-1.02
305.09 EMA 111 1h Period
EMA 14
305.27
EMA 50
305.24
RSI
43.89
CCI
-31.36
dstoch
-1.54
Vol. dstoch
-3.09

1w Period Bollinger

Over Band
5
Top Upper
8
Down Upper
40
Top Below
64
Down Below
86
Below Band
27

1d Period Bollinger

Over Band
3
Top Upper
20
Down Upper
23
Top Below
22
Down Below
93
Below Band
100

4h Period Bollinger

Over Band
11
Top Upper
11
Down Upper
19
Top Below
26
Down Below
95
Below Band
102

1h Period Bollinger

Over Band
9
Top Upper
13
Down Upper
27
Top Below
39
Down Below
100
Below Band
72

Bolinger Band List 4h Period belowbollinger Currently Market in Bearish State, Be Careful When Opening Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
TAOUSDT Bearish(-8) 110.9 0.35 340.67 -7.36 % 411.96 -11.22 2.88
SAGAUSDT Bearish(0) 235.78 1.73 2.2738 -9.97 % 3.17345 -2.16156 -1.37109
DYMUSDT Bearish(-8) 241.08 2.26 2.563 -9.55 % 3.22001 -7.38462 9.74222
REZUSDT Bearish(-4) 81.82 2.65 0.1133 -6.3 % 0.140541
(ema 50)
-3.06902 -1.43198
OMNIUSDT Bearish(-2) 123.2 2.77 14.924 -8.48 % 19.0459 1.1386 -3.1813
MANTAUSDT Bearish(-10) 161.21 4.15 1.565 -4 % 1.75034 -5.63927 -0.9715
STRKUSDT Bearish(-10) 133.3 5.23 1.1471 -4.5 % 1.27284 -5.67738 0.75599
PIXELUSDT Bearish(-6) 198.22 5.93 0.3476 -4.29 % 0.406746 -8.28796 0.69137
RONINUSDT Bearish(-6) 80.39 6.24 2.5223 -2.88 % 2.78768 -5.54496 -2.97128
ILVUSDT Bearish(-4) 107.54 10.1 78.3 -4.32 % 91.5024 -4.51247 -3.04199
ACEUSDT Bearish(-2) 265.12 10.3 4.7382 -4.23 % 5.30888 -5.33055 2.60443
BALUSDT Bearish(0) 2148.97 13.81 3.353 -2.62 % 3.607 -7.929 0.432
METISUSDT Bearish(-2) 151.92 14.87 55.74 -1.61 % 60.8935 -4.865 4.2972
QNTUSDT Bearish(-6) 101.89 14.99 93.12 -3.42 % 100.067 -8.47495 3.65315
WUSDT Bearish(-8) 203.59 15.46 0.5323 -6.75 % 0.637428 -4.05731 1.11074
ETHFIUSDT Bearish(-4) 159.94 16.23 3.345 -7.42 % 3.82941 -4.48051 -1.76752
APEUSDT Bearish(-4) 2300.28 16.85 1.1582 -2.99 % 1.247 -4.833 0.9844
LOOMUSDT Bearish(-4) 439.8 17.91 0.07688 -2.42 % 0.0815911 -6.79405 4.49244
ENAUSDT Bearish(-8) 110.44 18.12 0.7242 -9.97 % 0.872394 1.40023 -7.75471
HOOKUSDT Bearish(-6) 412.83 21.91 0.7991 -3.79 % 0.885159 -4.29563 -5.4086
ARBUSDT Bearish(-8) 149.65 23.38 0.9643 -3.17 % 1.05579 -6.36209 -0.1635
MAVIAUSDT Bearish(0) 198.73 24.42 3.2036 -6.98 % 3.62132 -8.17836 -1.20516
XAIUSDT Bearish(0) 169.52 25.85 0.6085 -3.47 % 0.695997 -5.63846 -1.26058
ATOMUSDT Bearish(0) 74.38 26.11 8.326 -2.89 % 8.768 -2.644 1.811
ETHWUSDT Bearish(-6) 89.87 28.17 3.17 -4.62 % 3.61603 -5.31746 -1.32476
LTCUSDT Bearish(-4) 41.52 29.64 79.85 -2.69 % 82.1 -3.35 15.84
LQTYUSDT Bearish(0) 299.82 32.65 0.9669 -2.81 % 1.05322 -5.98544 0.9577
MOVRUSDT Bearish(-2) 131.1 32.93 14.773 -3.02 % 14.4298 -0.128367 -1.76695
GTCUSDT Bearish(0) 2427.46 33.22 1.147 -1.89 % 1.218 -1.547 -4.334
AIUSDT Bearish(0) 120.64 33.48 1.08 -5.05 % 1.09019 -1.61975 -6.71601
TRXUSDT Bearish(-8) 15.63 33.54 0.12506 -0.98 % 0.12234 0.04158 -8.50316
USTCUSDT Bearish(0) 261.11 36.9 0.0216 -7.2 % 0.0212197 5.29951 0.835828
BSVUSDT Bearish(-6) 110.49 37.04 60.36 -2.89 % 64.3757 -6.78519 11.1595
LUNA2USDT Bullish(2) 1158.47 37.04 0.5712 -2.41 % 0.612275 -1.2949 -0.560524
MAGICUSDT Bearish(-12) 252.43 37.56 0.6624 -2.62 % 0.744893 -0.961458 -2.97283
GLMRUSDT Bearish(-4) 175.32 39.58 0.26515 -4.52 % 0.298203 -2.26789 1.93756
NTRNUSDT Bearish(-8) 211.02 39.85 0.6487 -3.97 % 0.725903 -3.89634 -10.0239
ONGUSDT Bearish(-10) 73.19 40.98 0.47834 -4.84 % 0.552308 -4.66788 1.71115
REEFUSDT Bearish(-6) 3052.35 41.14 0.001874 -3.01 % 0.002057 -8.781 -10.5697
GLMUSDT Bearish(0) 51.94 41.27 0.5108 -2.99 % 0.524133 -11.7937 -3.41983
SLPUSDT Bearish(-12) 138.54 42.18 0.003604 -2.04 % 0.0039317 -0.529518 -0.221731
CAKEUSDT Bearish(-4) 105.93 43.05 2.5494 -2.03 % 2.70119 -10.0837 1.72762
ETCUSDT Bearish(-4) 54.62 43.65 25.732 -3.82 % 26.99 -9.381 3.927
MDTUSDT Bearish(-6) 151.07 43.96 0.05867 -7.5 % 0.0706448 -4.43781 5.3995
MAVUSDT Bearish(-2) 136.75 46.12 0.3467 -4.39 % 0.389792 -4.70702 8.00437
DYDXUSDT Bearish(-6) 1368.65 47.42 1.898 -6.76 % 2.14 -7.458 -0.086
ONTUSDT Bearish(-10) 74.09 47.81 0.2987 -5.66 % 0.3453 -9.9715 8.5673
LINKUSDT Bearish(-4) 72.47 48.01 13.278 -1.3 % 14.023 -0.881 8.24
CFXUSDT Bearish(-4) 168.68 51.3 0.20515 -2.23 % 0.224668 -9.22214 -2.07682
CYBERUSDT Bearish(-6) 127.12 51.81 7.265 -6.58 % 8.39999 -10.7205 10.6311
OGNUSDT Bearish(-6) 2583.5 52.09 0.1267 -5.53 % 0.1462 -5.7744 3.969
JOEUSDT Bearish(-6) 188.13 53.07 0.4338 -6.33 % 0.503235 -5.79079 5.67188
CELOUSDT Bearish(-4) 959.14 53.63 0.744 -4.02 % 0.807 -5.997 1.061
DODOXUSDT Bearish(-8) 98.66 53.83 0.170452 -5.54 % 0.180426 -8.75604 0.938365
ONEUSDT Bearish(-2) 1923.37 54.49 0.01883 -4.53 % 0.02013 -7.03319 -9.09296
DENTUSDT Bearish(0) 1758.42 54.58 0.001224 -2.16 % 0.001309 -1.61196 -3.49519
MINAUSDT Bearish(-6) 128.62 54.75 0.7558 -3.77 % 0.822347 -3.20906 -0.398368
NEOUSDT Bearish(-2) 61.6 56.1 14.746 -2.56 % 16.188 -6.477 -1.066
BLURUSDT Bearish(-6) 141.32 56.52 0.3461 -5.99 % 0.388336 -6.82044 -13.822
HOTUSDT Bearish(-8) 1369.37 56.52 0.002171 -1.64 % 0.002364 -5.26544 -16.9491
STMXUSDT Bullish(0) 1321.79 57.26 0.00702 -0.14 % 0.00745 1.52665 22.3633
SPELLUSDT Bearish(-4) 142.1 57.3 0.0007848 -1.88 % 0.0008492 -0.563653 -1.94011
FILUSDT Bearish(-6) 4247.63 57.55 5.486 -2.84 % 5.929 -5.858 0.111
DEFIUSDT Bearish(-6) 339.74 59.71 874.9 -3.62 % 912.3 -7.1 1.5
LITUSDT Bearish(-8) 1296.05 60.12 0.963 -3.13 % 1.059 -5.417 2.086
NMRUSDT Bullish(0) 118.96 60.45 24.854 -7.98 % 26.1895 -6.92699 -0.243006
SUIUSDT Bearish(-6) 136.09 60.94 0.9255 -5.61 % 1.09818 -10.9374 4.93857
APTUSDT Bearish(-2) 156.65 61.58 7.964 -3.8 % 8.93756 -11.2671 -9.14841
WOOUSDT Bearish(-6) 145.32 61.99 0.26478 -3.4 % 0.29378 -2.66032 1.48159
API3USDT Bearish(-2) 288.83 62.84 2.2069 -5.03 % 2.3953 -3.5039 1.8832
ASTRUSDT Bearish(-6) 144.22 63.96 0.08462 -3.25 % 0.0962758 -1.38556 -6.89701
BNBUSDT Bearish(-4) 10.28 65.62 585.87 -1.54 % 586.523 -7.752 3.91
SUPERUSDT Bearish(-8) 76.84 65.75 0.9066 -8.53 % 0.975632 -15.6577 -1.59565
COTIUSDT Bearish(-2) 539.2 67.37 0.11015 -4.17 % 0.11923 -3.61778 -4.00255
AAVEUSDT Bullish(0) 717.16 68.28 81.6 -3.3 % 87.623 -10.539 -0.014
IOTXUSDT Bearish(-10) 463.65 73.19 0.04666 -4.38 % 0.05326 -7.52617 3.00638
GALUSDT Bearish(-4) 487.02 73.72 3.1515 -3.17 % 3.60553 -4.40016 -1.18682
BELUSDT Bearish(0) 614.61 74 0.8203 -7.4 % 0.87623 -7.3285 2.6585
TRUUSDT Bearish(-4) 90.13 74.36 0.10294 -4.6 % 0.112507 -4.29253 -20.902
DUSKUSDT Bearish(-4) 268.02 74.56 0.29268 -3.15 % 0.33152 -4.90712 -9.19774
UNIUSDT Bearish(-2) 550.99 74.64 6.926 -2.68 % 7.4574 -7.0956 -7.4007
TIAUSDT Bearish(-6) 149.27 75.51 8.5451 -5.69 % 9.76832 -10.7483 0.211564
TOKENUSDT Bearish(-10) 177.62 76.09 0.08908 -4.38 % 0.102633 -6.38207 0.208789
YGGUSDT Bearish(-10) 137.39 77.29 0.7502 -4.03 % 0.838001 -2.12985 1.54071
ONDOUSDT Bearish(-10) 39.9 77.33 0.7561 -3.21 % 0.796274 -6.63342 -6.12645
SEIUSDT Bearish(-10) 145.98 79.73 0.4663 -5.03 % 0.54054 -5.1978 0.577947
WLDUSDT Bearish(-6) 136.49 80.9 5.07 -13.26 % 5.49311 -6.59646 -5.69602
GRTUSDT Bearish(-10) 960.03 80.92 0.27032 -4.54 % 0.27829 -5.80451 0.51391
PHBUSDT Bearish(-6) 84.72 81.14 2.2502 -6.22 % 2.08874 0.781494 -8.36129
AGIXUSDT Bearish(-10) 71.07 81.88 0.8616 -4.17 % 0.919085 -4.64308 -14.2638
EGLDUSDT Bearish(-4) 1337.86 82.97 37.9 -2.55 % 40.592 -1.856 10.222
CHZUSDT Bearish(-10) 740.06 85.07 0.11404 -5.39 % 0.12101 -3.13775 3.37209
OCEANUSDT Bearish(-10) 125.08 86.7 0.8658 -4.23 % 0.92999 -4.94226 -9.68478
ARKMUSDT Bearish(-12) 74.52 87.88 2.2975 -7.31 % 2.34329 -9.36804 1.63165
ARUSDT Bearish(-6) 139.02 90.58 38.185 -3.34 % 37.265 -1.86 -8.366
RNDRUSDT Bearish(-4) 34.41 91.24 10.1682 -10.48 % 9.78431 -14.9917 -4.10908
FETUSDT Bearish(-6) 69.49 92.23 2.0601 -4.11 % 2.21896 -6.79039 -9.60803
RUNEUSDT Bearish(-2) 279.04 94.25 5.63 -6.92 % 5.6645 -11.3937 3.3553
TRBUSDT Bearish(-6) 362.95 94.44 119.883 -12.23 % 99.465 -3.982 -0.746
INJUSDT Bearish(-8) 142.2 94.44 21.936 -5.23 % 24.7685 -3.88221 -4.49639
FTMUSDT Bearish(-6) 426.6 98.07 0.6629 -3.04 % 0.704993 -4.70514 -1.3716
MATICUSDT Bearish(0) 345.48 98.22 0.6566 -2.45 % 0.70243 -5.64383 3.7261

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8