UREN BOT Dashboard

Crypto Coin

Market is Bearish (-6) 24 Hr Averages Status

-2.31 % 280.57 USDT

Market is Bearish (-5) by 1w Period
244.44 EMA 111 1w Period
EMA 14
346.97
EMA 50
267.76
RSI
49.19
CCI
-34.46
dstoch
-9.43
Vol. dstoch
-0.04
295.33 EMA 111 1d Period
EMA 14
313.43
EMA 50
318.29
RSI
36.75
CCI
-103.45
dstoch
-8.25
Vol. dstoch
12.08
314.06 EMA 111 4h Period
EMA 14
296.61
EMA 50
306.84
RSI
35.71
CCI
-105.82
dstoch
0.53
Vol. dstoch
6.21
300.84 EMA 111 1h Period
EMA 14
285.01
EMA 50
294.13
RSI
42.85
CCI
-16.21
dstoch
2.63
Vol. dstoch
1.37

1w Period Bollinger

Over Band
3
Top Upper
6
Down Upper
38
Top Below
61
Down Below
81
Below Band
42

1d Period Bollinger

Over Band
1
Top Upper
3
Down Upper
7
Top Below
28
Down Below
158
Below Band
69

4h Period Bollinger

Over Band
2
Top Upper
1
Down Upper
8
Top Below
16
Down Below
165
Below Band
75

1h Period Bollinger

Over Band
6
Top Upper
13
Down Upper
31
Top Below
99
Down Below
99
Below Band
20

Bolinger Band List 1d Period downbelowbollinger Currently Market in Bearish State, Be Careful When Opening Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
TNSRUSDT Bullish(0) 170.59 5.24 0.782 -2.49 % 0.999846
(ema 14)
-6.3491 0
1000RATSUSDT Bearish(-6) 469.83 5.86 0.11118 -6.18 % 0.245873 -7.12994 12.3977
BONDUSDT Bearish(-6) 216.64 7.55 2.596 -3.16 % 3.75397 -3.34048 13.579
MANTAUSDT Bearish(-10) 151.91 7.57 1.6228 -2.42 % 2.38944
(ema 50)
-1.01558 23.2441
FXSUSDT Bearish(-6) 248.62 8.41 4.1013 0.36 % 7.11246 -5.37971 13.8911
ACEUSDT Bearish(-6) 269.45 9.24 4.6826 -0.6 % 8.78926 -13.9079 4.75477
AEVOUSDT Bearish(-6) 175.93 9.58 1.367 -0.79 % 1.6371
(ema 14)
-2.46196 5.48844
SNTUSDT Bearish(0) 82.66 10.27 0.0364 -2.04 % 0.0438095 -9.54711 0.813868
MBLUSDT Bearish(-8) 79.3 11.06 0.003962 -3.64 % 0.0051004 -9.51616 12.0658
DASHUSDT Bearish(-10) 61.18 11.4 27.46 -0.72 % 32.79 -8.32 15.35
CVXUSDT Bearish(-4) 300.13 11.95 2.31 -3.18 % 3.52662 -9.86288 7.64876
STPTUSDT Bearish(-8) 74.24 12.83 0.05104 -3.45 % 0.0634962 -7.49958 3.08335
NFPUSDT Bearish(-6) 226.49 14.49 0.3941 -1.07 % 0.642693 -9.55866 10.4775
MOVRUSDT Bullish(0) 193.32 14.87 11.639 -0.65 % 20.3183 -10.93 19.405
ZECUSDT Bearish(-6) 70.94 15.58 20.92 0 % 26.31 -12.28 23.26
LOOMUSDT Bearish(0) 453.92 15.76 0.07492 -5.71 % 0.102761 -12.856 -22.8092
PIXELUSDT Bearish(-6) 164.91 16.43 0.3913 0.69 % 0.541804
(ema 50)
-6.96531 12.4215
METISUSDT Bearish(-6) 147.22 16.46 56.8 -2.08 % 65.2539
(ema 14)
-6.997 12.8418
XLMUSDT Bearish(-4) 52.66 16.86 0.10675 0.01 % 0.12261 -12.6152 22.3069
VANRYUSDT Bearish(0) 152.11 17.21 0.14496 -5.89 % 0.170051
(ema 14)
-4.67396 4.07154
APEUSDT Bullish(2) 2288.73 17.25 1.1638 -0.33 % 1.6274 -14.3806 -14.3985
XRPUSDT Bearish(-10) 51.73 17.46 0.4966 -0.28 % 0.5711 -6.7155 22.1776
BOMEUSDT Bearish(-6) 230.66 17.48 0.008619 -3.43 % 0.0102515
(ema 14)
-9.19613 4.19446
KAVAUSDT Bearish(-8) 1378.76 18.54 0.6239 -2.48 % 0.8207 -10.3174 10.8126
CRVUSDT Bearish(-6) 1581.23 19.51 0.405 0.99 % 0.57 -10.052 20.45
TWTUSDT Bearish(-4) 83.58 19.53 0.9941 0.88 % 1.23606 -4.32156 30.7048
ILVUSDT Bearish(-6) 84.24 20.19 88.2 -2.52 % 108.698 -7.1764 13.9916
AIUSDT Bearish(-6) 163.26 20.62 0.90515 3 % 1.41171 -11.413 15.0605
ETHFIUSDT Bearish(-2) 143.69 21.47 3.568 -8.57 % 4.04286
(ema 14)
6.14555 11.6195
KNCUSDT Bearish(-6) 959.92 21.5 0.5441 -0.8 % 0.70795 -13.1659 24.6204
IOSTUSDT Bearish(-6) 71.37 21.81 0.008532 -3.42 % 0.010248 -7.93222 8.10239
AUDIOUSDT Bearish(-12) 2356.16 24.64 0.1615 -1.7 % 0.2331 -9.3735 25.6853
HFTUSDT Bullish(6) 195.89 24.74 0.2724 3.52 % 0.372825 -6.23437 16.4067
RADUSDT Bearish(-10) 132.74 24.91 1.5462 -1.55 % 2.11342 -11.0281 17.3746
ENAUSDT Bullish(0) 90.98 25.69 0.798 -2.2 % 0.924902
(ema 14)
4.30804 0
BADGERUSDT Bearish(-10) 167.07 26.66 3.893 -2.05 % 4.9034 -12.0143 9.43792
LTCUSDT Bearish(-6) 46.34 27.25 77.22 -2.57 % 83.01 -12.64 0.5
ARBUSDT Bearish(-2) 136.62 27.38 1.0174 2.19 % 1.51643 -9.03875 16.4031
BATUSDT Bullish(0) 68.05 27.67 0.2288 -2.84 % 0.2729 -10.9293 28.4831
GTCUSDT Bearish(-6) 2637.49 27.67 1.059 -3.36 % 1.518 -11.198 14.443
MYROUSDT Bearish(-6) 241.75 27.82 0.13089 -2.95 % 0.227949
(ema 50)
-10.4955 5.96772
RENUSDT Bearish(-8) 3207.4 28.47 0.05592 -2.26 % 0.07483 -11.8181 22.3017
ZILUSDT Bullish(0) 103.21 29.33 0.02213 -1.9 % 0.02763 -10.4774 15.4068
EDUUSDT Bullish(0) 223.38 29.75 0.5025 -2.04 % 0.7699 -12.955 9.66683
STGUSDT Bearish(-10) 184.77 30.77 0.4865 -1.89 % 0.626842 -10.1495 15.8944
IDEXUSDT Bearish(-6) 138.23 31.58 0.05478 -0.81 % 0.0691323 -12.0216 12.5089
XAIUSDT Bearish(-6) 146.99 32.05 0.664 1.06 % 1.02442 -5.0167 13.259
LQTYUSDT Bearish(-8) 297.89 32.98 0.9716 -0.96 % 1.37526 -12.4716 -2.89128
LUNA2USDT Bearish(-6) 1235.39 33.2 0.5383 -2.55 % 0.789976 -10.6777 23.302
IOTAUSDT Bearish(-10) 105.56 33.24 0.2049 -2.42 % 0.274 -10.0596 11.4782
OMGUSDT Bearish(-6) 3324.89 33.55 0.589 -1.12 % 0.8268 -11.1783 16.817
MEMEUSDT Bearish(-6) 146.02 33.58 0.023397 -1.83 % 0.0322206 -11.792 17.6718
ZENUSDT Bearish(-4) 1993.08 33.96 8.122 0.26 % 10.67 -11.777 17.138
ICXUSDT Bearish(-8) 1435.94 34.02 0.2087 -4.08 % 0.2708 -11.4472 11.2304
MANAUSDT Bearish(-6) 1349.53 35.2 0.4082 -0.51 % 0.5298 -10.0548 27.39
ETHWUSDT Bearish(-10) 70.99 35.31 3.52 -3.26 % 3.6912 -11.7682 10.3933
LINAUSDT Bearish(-6) 2717.22 35.67 0.00726 -2.02 % 0.01061 -10.366 14.1817
POWRUSDT Bullish(0) 343.34 37 0.2727 -4.21 % 0.348432 -7.25785 -16.9004
SXPUSDT Bearish(-6) 1765.25 37.92 0.3151 -3.1 % 0.3912 -8.4667 9.8139
YFIUSDT Bearish(-6) 1347.73 38.98 6577 0.12 % 7963.7 -14.2 14.7
ALPHAUSDT Bearish(-6) 2834.52 39.44 0.10155 -2.77 % 0.13326 -9.2336 6.37331
BIGTIMEUSDT Bearish(-6) 508.42 39.62 0.1638 0.8 % 0.322025 -7.69395 1.50694
KSMUSDT Bearish(-10) 2189.66 39.9 27.37 -1.68 % 39.508 -3.662 10.433
BANDUSDT Bearish(-8) 1575.79 40.06 1.3937 -0.67 % 1.8737 -9.7025 18.4332
AMBUSDT Bearish(-6) 136.29 40.25 0.007715 0.25 % 0.0102308 -10.0973 1.77131
TLMUSDT Bearish(-6) 126.07 40.36 0.014621 -0.92 % 0.0194494 -12.5016 2.82591
MAGICUSDT Bearish(-10) 236.38 40.4 0.694 -0.91 % 1.01657 -14.1811 25.7507
KEYUSDT Bullish(0) 111.84 40.78 0.006349 -0.69 % 0.0075995 -13.8939 1.22143
REEFUSDT Bearish(-6) 3057.4 41.05 0.001871 -3.45 % 0.002368 -8.93967 9.07877
ETCUSDT Bearish(-6) 60.86 41.38 24.734 -3.01 % 28.121 -13.973 6.181
SLPUSDT Bearish(-10) 138.61 42.16 0.003603 -1.63 % 0.0044557 -11.2478 23.8965
GLMRUSDT Bearish(0) 162.72 42.35 0.27786 2.08 % 0.398346 -9.91025 18.8643
NKNUSDT Bearish(-6) 1286.01 42.48 0.10707 -3.76 % 0.13529 -9.02299 7.36437
XVGUSDT Bearish(-6) 222.33 42.54 0.004716 0.3 % 0.0057201 -3.13723 26.0977
NTRNUSDT Bearish(-6) 196.05 42.74 0.6815 0.8 % 1.04554 -8.38812 4.43148
ARKUSDT Bearish(-4) 163.75 42.9 0.7075 -2.45 % 0.907165 -10.9205 -2.07441
ALICEUSDT Bearish(-10) 2461.11 43.35 1.121 -6.41 % 1.502 -8.788 13.379
XEMUSDT Bearish(-6) 2331.99 43.52 0.0347 -1.42 % 0.0421 -6.408 20.9086
ADAUSDT Bearish(-4) 85.11 45.68 0.4385 1.59 % 0.55265 -7.91662 24.0476
1000LUNCUSDT Bearish(-10) 427.36 45.73 0.09612 -2.46 % 0.127621 -10.5999 -0.284566
LINKUSDT Bullish(2) 77.55 46.48 12.898 -1.93 % 16.461 -10.165 21.29
DARUSDT Bearish(-6) 1577.9 46.82 0.1335 -1.33 % 0.1783 -14.8026 5.9437
1INCHUSDT Bearish(-6) 1971.15 47.44 0.3809 -2.48 % 0.4786 -11.912 23.0628
FLMUSDT Bearish(-6) 1377.54 47.52 0.0846 -3.63 % 0.1047 -8.9359 15.9168
CTSIUSDT Bearish(-8) 857.64 48.62 0.1806 -1.42 % 0.2585 -13.6632 -18.6155
MAVUSDT Bearish(-6) 124.88 48.82 0.365 0.38 % 0.529199 -4.67235 9.08864
MDTUSDT Bearish(-4) 126.09 49.53 0.06515 -2.81 % 0.0816449 -14.3793 7.31815
DYDXUSDT Bearish(-6) 1309.25 49.54 1.978 -0.3 % 2.894 -11.218 25.238
UMAUSDT Bearish(-6) 179.61 51.16 2.492 -2.64 % 3.4123 -10.9331 11.0351
FLOWUSDT Bullish(0) 955.28 52.21 0.814 -2.51 % 1.023 -7.499 14.636
CFXUSDT Bearish(-10) 162.81 52.37 0.20973 -0.47 % 0.283645 -7.90574 27.3074
TUSDT Bearish(-6) 97.76 52.54 0.03304 0.85 % 0.0352084 -8.69488 -15.8265
DENTUSDT Bearish(-2) 1826.08 52.92 0.001181 -3.11 % 0.001483 -9.69314 25.2507
CELOUSDT Bearish(-6) 972.11 53.06 0.735 -2.51 % 0.914 -10.369 4.583
LDOUSDT Bearish(-6) 111.99 54.36 1.9061 1.12 % 2.61721 -10.0651 16.2352
JTOUSDT Bearish(0) 85.91 54.7 2.8695 -5.54 % 2.89584 -1.30786 15.4917
C98USDT Bearish(-6) 2406.33 55.14 0.2577 -0.54 % 0.3171 -9.1033 22.933
MINAUSDT Bearish(-4) 125.19 55.43 0.7673 -1.08 % 1.06158 -8.81045 14.2783
CYBERUSDT Bearish(-4) 108.76 55.71 7.904 -1.01 % 9.72507 -8.49094 14.4065
NMRUSDT Bearish(-6) 144.84 55.77 22.227 0.46 % 28.2704 -14.8416 28.4644
ACHUSDT Bearish(0) 86 55.78 0.027816 -4.9 % 0.0297928 -15.4698 -1.42347
JOEUSDT Bearish(-10) 169.78 56.05 0.4633 -2.39 % 0.617779 -7.71045 21.7429
STMXUSDT Bearish(-8) 1361.35 56.08 0.00683 -3.52 % 0.00888 -7.52307 2.45534
COMPUSDT Bearish(-10) 1640.08 56.13 52.47 0.88 % 64.55 -10.12 23.32
DEFIUSDT Bearish(-6) 375.15 56.47 809.7 -2.35 % 1020.4 -12.9 12.8
FILUSDT Bearish(-8) 4294.9 57.08 5.427 -3.04 % 7.141 -7.454 24.266
HOTUSDT Bearish(-4) 1336.94 57.48 0.00222 -0.45 % 0.002664 -9.05847 5.04108
BLURUSDT Bearish(-8) 127.89 58.94 0.3665 0.22 % 0.530705 -10.8457 -5.90912
PERPUSDT Bearish(-10) 137.77 59.59 0.9318 -4.45 % 1.22712 -12.4811 21.111
LITUSDT Bearish(-6) 1304.81 59.87 0.957 -0.62 % 1.187 -15.939 -12.602
CELRUSDT Bearish(-10) 758.56 60.42 0.02312 -2.32 % 0.02612 -9.55263 14.6124
ENJUSDT Bullish(0) 1625.2 60.54 0.2814 -0.53 % 0.3899 -11.2509 25.7135
STORJUSDT Bearish(-6) 688.77 60.82 0.4862 -3.86 % 0.6604 -14.0341 14.0973
UNFIUSDT Bearish(-2) 1197.15 61.13 3.404 1.09 % 5.992 -9.876 19.787
ROSEUSDT Bearish(-8) 585.7 61.67 0.08669 -1.05 % 0.1174 -11.7607 20.143
PEOPLEUSDT Bearish(-6) 703.62 61.96 0.02211 -3.01 % 0.03083 -14.6396 12.4382
WOOUSDT Bearish(-4) 139.39 62.91 0.27134 -1.29 % 0.38962 -8.47164 8.69718
BTCDOMUSDT Bearish(-2) 23.68 63.37 2401.3 -2.86 % 2272.4 14.5 26.2
BNBUSDT Bearish(-4) 17.41 63.4 550.29 -2.27 % 478.893 -4.645 20.505
BAKEUSDT Bearish(-2) 2546.64 63.44 0.2232 -1.23 % 0.3399 -13.4768 24.8834
APTUSDT Bearish(-6) 137.54 64.44 8.605 2.91 % 11.0935 -3.18074 24.561
XVSUSDT Bearish(-12) 117.71 65.59 8.477 -10.86 % 12.1561 -6.21432 3.52129
COTIUSDT Bearish(-6) 571.19 65.74 0.1049 -0.47 % 0.13326 -9.46149 2.94104
SUIUSDT Bearish(0) 98.55 67.15 1.1005 -1.88 % 1.38923 -8.52075 10.4883
OMUSDT Bearish(-2) 65.75 67.62 0.63178 -6.1 % 0.63274
(ema 50)
-3.45204 6.44111
AAVEUSDT Bearish(-10) 728.22 67.85 80.51 -2.29 % 103.536 -11.146 24.068
MASKUSDT Bearish(-6) 643.05 68.24 3.038 -2.34 % 4.0761 -11.3901 25.6375
GALAUSDT Bearish(-6) 2041.06 68.69 0.0397 -2.78 % 0.04454 -8.55505 21.0047
RSRUSDT Bullish(0) 2157.64 70.04 0.005271 -2.02 % 0.005761 -8.7271 7.97104
THETAUSDT Bearish(-6) 96.61 71.15 1.9463 -3.76 % 2.0895 -14.4677 18.9876
BELUSDT Bearish(-6) 686.95 71.37 0.7449 -5.55 % 0.92888 -9.20929 7.05096
PHBUSDT Bearish(-6) 176.62 71.76 1.5026 -2.36 % 1.83603 -11.9729 2.55384
TRUUSDT Bearish(-10) 98.04 73.3 0.09883 2.71 % 0.0950866 -11.9797 5.84446
LPTUSDT Bearish(-6) 531.44 73.75 12.002 -3.99 % 13.811 -9.552 3.567
IOTXUSDT Bearish(-6) 414.38 75.53 0.05113 -3.65 % 0.05837 -11.3965 16.724
GALUSDT Bearish(-4) 431.27 76.22 3.4822 0.57 % 3.58103 -18.1388 8.49982
RLCUSDT Bearish(-10) 585.82 76.49 2.3913 -1.68 % 2.9198 -8.768 2.534
IDUSDT Bullish(4) 165.43 76.53 0.69398 2.55 % 0.757805 -11.1277 -1.93084
ONDOUSDT Bearish(-2) 43.88 76.69 0.7352 2.49 % 0.728037
(ema 50)
-1.61128 6.82055
TOKENUSDT Bearish(-6) 162.08 77.43 0.09436 -0.8 % 0.0894798 -6.48081 9.56204
TIAUSDT Bearish(-6) 123.72 78.02 9.5208 3.46 % 12.6581 -9.37984 12.7603
WLDUSDT Bullish(0) 166.54 78.47 4.4984 2.54 % 5.65239 -6.14504 3.8051
ANKRUSDT Bearish(-10) 399.61 78.71 0.04339 -8.54 % 0.04275 -9.33682 5.28712
AGIXUSDT Bearish(-10) 86.88 80.21 0.7887 -1.79 % 0.802954 -9.26547 19.6462
IMXUSDT Bearish(-2) 95.16 80.57 1.9303 2.48 % 2.4492 -7.0377 15.4266
SANDUSDT Bearish(-6) 1978.75 81.64 0.4089 -1.54 % 0.54007 -11.2425 24.5234
SEIUSDT Bearish(-6) 121.26 81.77 0.5184 -8.74 % 0.661685 -4.01451 20.3068
TRBUSDT Bearish(-8) 1132.68 85.19 45.024 -19.42 % 89.319 -11.104 16.212
OCEANUSDT Bearish(-10) 140.08 85.82 0.8117 -1.32 % 0.87361 -9.03206 16.312
ARUSDT Bearish(-8) 239.56 86.62 26.879 -21.3 % 25.679 -1.734 9.612
BLZUSDT Bearish(-6) 107.93 86.9 0.3219 2.2 % 0.35316 -5.87839 0.60692
AVAXUSDT Bearish(-6) 351.62 91.58 32.771 -0.79 % 40.1686 -5.7988 29.3292
FETUSDT Bearish(-10) 79.56 91.77 1.9446 -1.38 % 1.85694 -6.41504 16.4189
WIFUSDT Bearish(-4) 102.57 92.92 2.4022 -1.95 % 2.71287
(ema 50)
-6.38809 9.50307
RUNEUSDT Bearish(-2) 348.04 93.2 4.763 0.34 % 6.1411 -6.1314 9.5081
AXSUSDT Bearish(-6) 2404.61 95.23 6.623 -0.72 % 8.55199 -10.3355 17.4939
FTMUSDT Bearish(-6) 439.29 98.02 0.6473 -0.84 % 0.672102 -10.526 16.9984
MATICUSDT Bearish(-6) 335.53 98.26 0.6716 1.17 % 0.868 -10.6109 15.5514

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8