UREN BOT Dashboard

Crypto Coin

Market is Bullish (4) 24 Hr Averages Status

7.47 % 325.14 USDT

Market is Bullish (2) by 1w Period
252.57 EMA 111 1w Period
EMA 14
354.46
EMA 50
278.98
RSI
47.47
CCI
-54.25
dstoch
-2.1
Vol. dstoch
-5.32
304.13 EMA 111 1d Period
EMA 14
314.67
EMA 50
319.26
RSI
46.79
CCI
-31.57
dstoch
1.33
Vol. dstoch
12.73
313.59 EMA 111 4h Period
EMA 14
314.88
EMA 50
311.77
RSI
58.53
CCI
149.15
dstoch
16.9
Vol. dstoch
-5.37
311.83 EMA 111 1h Period
EMA 14
322.79
EMA 50
315.18
RSI
67.75
CCI
79.83
dstoch
-2.14
Vol. dstoch
2.12

1w Period Bollinger

Over Band
8
Top Upper
12
Down Upper
46
Top Below
78
Down Below
71
Below Band
12

1d Period Bollinger

Over Band
31
Top Upper
35
Down Upper
71
Top Below
86
Down Below
30
Below Band
7

4h Period Bollinger

Over Band
178
Top Upper
48
Down Upper
19
Top Below
12
Down Below
2
Below Band
2

1h Period Bollinger

Over Band
21
Top Upper
165
Down Upper
65
Top Below
6
Down Below
4
Below Band
1

Bolinger Band List 1h Period uppertopbollinger Currently Market in Bullish State, Be Careful When Opening Short Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
HIGHUSDT Bullish(0) 2.76 80.52 4.8656 9.09 % 4.57411 6.86676 13.1427
XMRUSDT Bullish(2) 34.01 25.61 134.97 2.54 % 133.45 2.45 0.5
LTCUSDT Bullish(4) 36.95 31.91 82.51 4.62 % 80.69 -1.85 -7.09
OMUSDT Bullish(4) 41.27 72.4 0.74129 8.65 % 0.703915 3.03201 2.52015
JASMYUSDT Bullish(4) 42.18 86.4 0.020017 14.2 % 0.018479 -2.66416 -2.82445
GLMUSDT Bullish(4) 42.46 44.93 0.5448 7.34 % 0.530861 -2.02771 -18.5002
XRPUSDT Bullish(6) 45.58 20.81 0.5176 3.23 % 0.5079 -3.0147 -7.016
STEEMUSDT Bullish(4) 46.22 27.75 0.27308 4.28 % 0.268407 0.170235 -8.10295
ETCUSDT Bullish(4) 47.15 46.37 27.038 5.45 % 26.362 -3.01 -3.43
FETUSDT Bullish(4) 49.87 93.13 2.3298 15.15 % 2.14722 1.44825 5.68341
DASHUSDT Bullish(6) 52.15 16.36 29.09 5.2 % 28.33 -1.31 4.59
XLMUSDT Bullish(8) 52.4 17 0.10693 4.07 % 0.1048 0.6991 -6.28585
ZECUSDT Bullish(2) 52.62 24.63 23.43 4.55 % 22.6 1.18 -8.64
AGIXUSDT Bullish(4) 53.37 83.76 0.961 13.64 % 0.89625 1.84729 2.79522
NEOUSDT Bullish(10) 53.84 58.21 15.49 6.81 % 15.057 -1.563 5.664
VETUSDT Bullish(6) 54.69 55.25 0.035646 6.07 % 0.034374 1.45631 11.0539
JUPUSDT Bullish(4) 59.36 62.93 1.16 12.04 % 1.07208 -5.86712 -4.1705
BATUSDT Bullish(4) 61.08 30.67 0.2387 6.37 % 0.2308 0.5371 -7.1226
SUPERUSDT Bullish(4) 61.56 68.71 0.9923 10.57 % 0.954458 -4.77138 -2.41905
ONGUSDT Bullish(2) 62.46 44.64 0.50995 8.73 % 0.499594 0.308828 18.9755
IOSTUSDT Bullish(6) 62.58 25.82 0.008993 6.11 % 0.008673 1.65941 11.5113
ONTUSDT Bullish(4) 63.06 51.11 0.3189 9.13 % 0.3114 -3.8093 18.7402
LINKUSDT Bullish(0) 64.1 50.53 13.955 8.04 % 13.489 -0.452 4.426
LSKUSDT Bullish(4) 66.81 39.9 1.9336 0.74 % 1.91078 -4.05232 -8.66016
RONINUSDT Bullish(6) 69.1 12.1 2.6907 8.03 % 2.59117 0.144072 9.58482
TRUUSDT Bullish(4) 70 77.08 0.11513 13.75 % 0.107584 -2.40602 18.8425
EOSUSDT Bullish(0) 70.5 34.75 0.8 5.13 % 0.782 -2.492 4.601
QTUMUSDT Bullish(8) 70.68 43.95 3.643 5.26 % 3.545 1.399 -1.315
ATOMUSDT Bullish(0) 71.01 27.54 8.49 4.34 % 8.44 1.273 -0.685
ZETAUSDT Bullish(4) 74.55 45.39 1.6481 7.19 % 1.5898 -0.42106 -2.93778
XTZUSDT Bullish(0) 75.19 33.08 0.919 4.56 % 0.898 -1.506 -0.702
ADAUSDT Bullish(8) 76.92 48.08 0.4588 6.62 % 0.44149 0.31941 -0.77086
ETHWUSDT Bullish(6) 77.08 33.01 3.399 6.75 % 3.30422 -1.40594 -4.82003
THETAUSDT Bullish(10) 77.92 73.89 2.1508 10.46 % 2.0218 0.0014 3.6736
OXTUSDT Bullish(8) 78.64 52.93 0.09979 7.13 % 0.0963985 2.41643 2.37832
BEAMXUSDT Bullish(0) 78.66 69.71 0.024865 16.54 % 0.022934 1.95123 0.0331961
TUSDT Bullish(6) 78.92 57.06 0.03652 6.17 % 0.0353965 0.656526 -9.00919
AGLDUSDT Bullish(12) 83.43 58.04 1.0485 9.56 % 0.999325 0.741457 3.626
ACHUSDT Bullish(6) 87.08 55.53 0.027656 8.29 % 0.0264541 -0.318472 3.5097
DODOXUSDT Bearish(0) 87.56 56.41 0.180542 8.73 % 0.175455 0.155669 9.49852
UMAUSDT Bearish(-2) 89.3 66.94 3.681 0.38 % 3.75655 -1.90723 19.7939
1000BONKUSDT Bullish(4) 91.76 85.98 0.024963 6.11 % 0.0237677 -0.0623817 16.2208
ZILUSDT Bullish(4) 91.85 33.28 0.02344 6.4 % 0.02269 0.03574 -1.23526
XVSUSDT Bullish(0) 93.63 69.39 9.531 5.34 % 9.24511 -1.48099 2.07933
WAXPUSDT Bullish(10) 94.88 23.03 0.06347 5.28 % 0.0614138 0.32167 2.4572
IOTAUSDT Bullish(10) 95 36.67 0.216 6.61 % 0.2096 -0.1704 2.1145
NMRUSDT Bullish(2) 96.02 64.59 27.762 12.75 % 26.0043 1.32559 -3.39785
BSVUSDT Bullish(4) 100.2 40.12 63.46 6.59 % 61.5668 -2.1762 -2.7085
CAKEUSDT Bearish(0) 101.27 44.33 2.6084 4 % 2.57537 -1.48197 7.54079
OCEANUSDT Bullish(6) 102.17 88.06 0.9639 13.11 % 0.90104 1.92787 0.73488
ENAUSDT Bullish(2) 106.5 19.65 0.738 5.31 % 0.763829 -5.99785 20.1351
AMBUSDT Bullish(0) 107.21 47.6 0.008798 10.51 % 0.0083581 -1.96322 -1.56331
RIFUSDT Bullish(8) 111.07 47.92 0.16336 7.53 % 0.157707 1.79669 -6.85445
YGGUSDT Bullish(2) 113.72 79.55 0.8333 14.24 % 0.779199 0.724349 -2.23397
SEIUSDT Bullish(4) 115.36 82.26 0.5326 14.89 % 0.493702 -0.584608 -1.49664
AIUSDT Bullish(4) 115.7 34.96 1.1047 5.9 % 1.09026 -6.35051 14.8602
MINAUSDT Bullish(0) 115.77 57.29 0.8008 9.08 % 0.774906 -4.30548 0.302273
SUIUSDT Bullish(4) 119.18 63.74 0.9969 8.68 % 0.969122 -3.27846 -0.36028
MAVUSDT Bullish(8) 120.88 49.73 0.3716 11.31 % 0.355859 1.8674 7.40479
INJUSDT Bullish(4) 121.09 94.93 24.031 11.2 % 22.9286 1.64283 3.17739
ARKUSDT Bullish(0) 122.01 51.93 0.8405 5.88 % 0.816145 -9.82657 2.2443
MKRUSDT Bullish(6) 126.84 84.65 2796.9 3.61 % 2723.63 -4.31 -3.29
STRKUSDT Bullish(4) 127.94 7.41 1.1741 0.47 % 1.18202 -10.7417 -3.10625
WOOUSDT Bullish(12) 128.05 64.67 0.28483 9.04 % 0.27261 0.74405 21.5034
ASTRUSDT Bullish(0) 129.65 66.11 0.08999 6.22 % 0.0880987 -2.32959 -5.86994
WLDUSDT Bearish(-2) 137.38 80.83 5.0509 3.42 % 5.27156 -5.48145 0.536343
TIAUSDT Bearish(-2) 137.96 76.62 8.9512 8.09 % 8.8228 -3.01523 -2.1184
APTUSDT Bullish(6) 140.05 64.06 8.515 8.16 % 8.25818 1.19462 7.86373
METISUSDT Bearish(0) 140.53 18.72 58.38 6.8 % 56.9555 -0.0618 0.4589
TOKENUSDT Bullish(4) 142.36 79.13 0.10204 19.06 % 0.0931616 -1.43698 12.8756
ETHFIUSDT Bearish(0) 146.11 20.69 3.533 6.03 % 3.5051 -0.84979 2.83006
NEARUSDT Bullish(10) 152.07 93.59 8.189 17.01 % 7.2959 -3.7878 -3.1345
IDUSDT Bullish(2) 153.86 77.55 0.72559 6.11 % 0.703461 1.51498 -7.09974
XVGUSDT Bullish(4) 156.38 54.29 0.005929 5.83 % 0.005726 -9.15226 -2.27722
JOEUSDT Bullish(6) 156.81 58.17 0.4867 14.8 % 0.457321 -3.03483 11.6289
CFXUSDT Bullish(6) 157.87 53.26 0.21375 7.52 % 0.206001 0.795653 8.11466
HFTUSDT Bullish(4) 170.11 31.3 0.2984 6.45 % 0.291699 -1.24577 -1.59322
BONDUSDT Bullish(2) 176.4 19.3 2.974 6.4 % 2.90976 1.83644 9.38769
BNTUSDT Bullish(0) 177.7 50.85 0.7022 6.37 % 0.676167 -3.19585 0.960831
PIXELUSDT Bullish(10) 178.36 12.19 0.3724 8.64 % 0.360336 -0.936373 -3.48422
WUSDT Bullish(4) 183.56 21.04 0.5699 5.01 % 0.565255 -6.49083 4.28562
COMBOUSDT Bullish(6) 193.29 39.67 0.6751 6.83 % 0.653273 0.302347 18.2515
EDUUSDT Bullish(10) 206.08 33.51 0.5309 8.46 % 0.509314 -0.940063 -2.55621
DYMUSDT Bearish(0) 218.12 9.75 2.748 6.67 % 2.7346 -4.02388 7.36541
FXSUSDT Bullish(12) 232.62 12.62 4.2986 6.25 % 4.15631 0.08418 2.56627
RUNEUSDT Bullish(4) 234.69 94.92 6.376 14.32 % 5.8735 -0.1951 -5.574
HIFIUSDT Bullish(0) 237.81 39.66 0.7821 8.26 % 0.758037 -0.71514 -19.0924
PEOPLEUSDT Bullish(6) 244.61 83.69 0.05156 38.61 % 0.0369 -2.62825 -0.57144
USTCUSDT Bullish(0) 246.05 39.53 0.02254 6.98 % 0.0220351 1.72042 7.15335
PORTALUSDT Bullish(4) 251.81 8.51 0.7977 4.09 % 0.784275 -3.3718 5.31823
ACEUSDT Bullish(4) 254.28 12.97 4.8831 6.69 % 4.84833 -4.22985 -1.13865
1000SHIBUSDT Bullish(10) 257.64 84.03 0.025046 9.06 % 0.023516 -2.34989 -11.2011
API3USDT Bullish(6) 259.46 65.65 2.3872 9.41 % 2.2915 2.4599 14.5997
LQTYUSDT Bullish(6) 281.59 35.72 1.0131 7.31 % 0.986962 -0.313579 -7.71739
POWRUSDT Bullish(4) 287.25 44.97 0.3122 4.06 % 0.307626 0.16895 -6.37873
DEFIUSDT Bullish(0) 318.32 61.67 919.7 6.76 % 891.5 -0.3 -1
AVAXUSDT Bullish(10) 324.53 92.09 34.862 8.39 % 33.3778 -0.0691 2.4019
MATICUSDT Bearish(0) 325.15 98.3 0.688 5.4 % 0.67121 -1.94211 4.40681
FTMUSDT Bullish(4) 346.74 98.36 0.7814 21.25 % 0.690619 1.0028 1.00081
CHRUSDT Bullish(4) 349.79 75.73 0.3354 15.22 % 0.2875 -2.2204 -21.089
1000LUNCUSDT Bullish(6) 358.48 52.82 0.11056 7.2 % 0.105067 2.55455 2.26251
ANKRUSDT Bullish(4) 374.98 79.76 0.04564 8.56 % 0.043344 2.83951 -9.36943
DOGEUSDT Bullish(12) 375.12 98.43 0.15663 7.41 % 0.148587 1.77798 20.2053
HOOKUSDT Bullish(4) 380.76 26.79 0.8524 8.25 % 0.82393 0.049626 -5.8623
SFPUSDT Bullish(10) 382.5 67.92 0.8255 1.76 % 0.8132 -6.2947 -9.7647
RLCUSDT Bullish(0) 386.94 83.31 3.368 12.85 % 3.1347 -1.8544 8.813
GALUSDT Bullish(6) 430.83 76.24 3.4851 7.94 % 3.30601 0.60422 6.05806
ENSUSDT Bullish(4) 444.68 53.88 14.383 7.01 % 13.915 -1.735 -1.92
1000XECUSDT Bullish(6) 460.08 64.18 0.0491 8.12 % 0.04674 0.27464 3.83259
GASUSDT Bullish(6) 471.33 46.38 5.075 5.14 % 4.93708 0.109645 7.90929
COTIUSDT Bullish(0) 479.92 70.4 0.12141 12.17 % 0.11396 -1.36766 4.36404
BIGTIMEUSDT Bullish(6) 480.43 42.4 0.1717 10.41 % 0.164252 -1.24268 -0.664511
UNIUSDT Bearish(0) 509.95 76.24 7.392 7.86 % 7.0915 -1.568 0.7002
ROSEUSDT Bullish(2) 568.42 62.63 0.08893 8.92 % 0.08513 0.20567 -2.51831
MASKUSDT Bullish(0) 581.17 70.88 3.314 5.91 % 3.2064 -1.0576 -2.199
BELUSDT Bullish(6) 582.5 75.17 0.8589 8.08 % 0.83727 1.82598 19.0308
STORJUSDT Bullish(8) 626.33 63.92 0.528 6 % 0.512 0.2305 -3.045
CELRUSDT Bullish(2) 648.77 65.48 0.02651 7.58 % 0.02563 1.74353 -2.70382
AAVEUSDT Bullish(6) 671.49 70.05 86.43 6.56 % 83.612 0.29 -4.93
CTSIUSDT Bullish(2) 782.4 52.65 0.196 7.09 % 0.1904 1.6464 2.3087
GRTUSDT Bullish(8) 823.24 83.38 0.31037 15.94 % 0.28203 1.59269 4.63437
RVNUSDT Bullish(10) 827.45 54.83 0.02951 8.17 % 0.02833 -1.3699 1.60825
CELOUSDT Bullish(0) 868.06 57.62 0.814 10.9 % 0.769 -0.17 3.722
FLOWUSDT Bullish(12) 885.09 55.39 0.872 6.08 % 0.849 0.39 0.21
KNCUSDT Bullish(10) 888.85 26.77 0.5832 6.13 % 0.56451 0.85017 -3.90842
ATAUSDT Bullish(8) 901.73 67.99 0.1737 8.21 % 0.1675 3.9166 0.8715
KLAYUSDT Bullish(8) 975.51 38.44 0.1748 7.43 % 0.1679 0.648 0.4877
SNXUSDT Bullish(8) 1029.3 46.22 2.594 8.94 % 2.498 0.123 3.52
UNFIUSDT Bullish(4) 1112.05 63.68 3.643 6.17 % 3.542 -2.26 11.09
LUNA2USDT Bullish(2) 1115.08 39.22 0.5916 5.66 % 0.579922 0.675362 -1.45098
LITUSDT Bullish(2) 1193.94 63.04 1.039 8.33 % 1.002 1.654 0.948
NKNUSDT Bullish(4) 1226.07 44.96 0.11191 7.84 % 0.10861 -0.36601 -0.1613
EGLDUSDT Bullish(0) 1239.93 84.13 40.67 8.13 % 38.929 1.536 -3.283
STMXUSDT Bullish(12) 1243.34 59.62 0.00743 6.3 % 0.00711 2.66958 -10.3198
DYDXUSDT Bullish(2) 1255.79 51.46 2.056 8.56 % 1.987 1.943 3.633
MANAUSDT Bullish(10) 1269.36 38.79 0.4321 7 % 0.4152 -0.2836 4.4076
FLMUSDT Bullish(8) 1276.65 51.1 0.0908 7.84 % 0.0874 0.6714 1.1196
YFIUSDT Bullish(4) 1289.22 41.45 6854 3.8 % 6740.4 2.3 16
KAVAUSDT Bullish(2) 1303.62 22.68 0.6573 5 % 0.6392 1.9907 -2.2615
ICXUSDT Bullish(6) 1327.2 38.69 0.2246 7.47 % 0.2158 -0.1637 -4.0146
DARUSDT Bullish(4) 1432.15 51.44 0.1462 8.53 % 0.1404 -1.1095 0.3145
BANDUSDT Bullish(4) 1468.01 43.91 1.4895 8.78 % 1.4254 1.6795 3.5506
ENJUSDT Bullish(4) 1522.02 62.9 0.2993 3.14 % 0.28675 -5.58884 -8.04395
COMPUSDT Bullish(6) 1522.57 59.09 56.27 6.53 % 54.52 -1.68 6.7
SXPUSDT Bullish(6) 1649.23 41.79 0.336 6.94 % 0.3237 0.4411 -8.3411
ONEUSDT Bullish(2) 1765.82 58.03 0.02042 11.33 % 0.01936 1.79928 -1.91374
GMTUSDT Bullish(6) 1806.93 36.95 0.2192 6.72 % 0.21094 2.35481 -0.27785
SANDUSDT Bullish(8) 1826.13 82.99 0.4413 7.22 % 0.42246 0.20045 -9.57166
GALAUSDT Bullish(12) 1831.38 71.76 0.04401 9.69 % 0.04176 1.69136 0.30623
ZENUSDT Bullish(8) 1873.53 37.73 8.614 5.98 % 8.41 2.958 0.439
BAKEUSDT Bullish(6) 1949.01 71.7 0.2883 11.69 % 0.2692 -2.409 17.4755
1INCHUSDT Bullish(6) 1968.43 47.51 0.3814 6.38 % 0.3651 0.7167 18.1144
SUSHIUSDT Bullish(0) 1976.91 59.33 1.1302 11.6 % 1.0562 -0.3411 -4.1514
BALUSDT Bullish(10) 2058.21 17.29 3.494 4.52 % 3.419 -0.79 3.642
XEMUSDT Bullish(12) 2150.4 47.73 0.0375 5.06 % 0.0362 3.7037 -2.902
APEUSDT Bullish(6) 2154.85 21.89 1.2329 7.75 % 1.1877 2.1082 -1.6462
AXSUSDT Bullish(6) 2181.71 95.66 7.27 8.52 % 6.95605 1.31166 -0.65384
GTCUSDT Bullish(4) 2301.82 36.54 1.207 7.38 % 1.173 -0.735 17.22
ALICEUSDT Bullish(10) 2343.4 45.96 1.175 6.43 % 1.137 -0.747 8.273
WAVESUSDT Bullish(0) 2442.08 52.46 2.4965 5.71 % 2.3477 -8.8487 -19.3996
LINAUSDT Bullish(0) 2469.47 41.33 0.00796 8 % 0.00768 -1.0705 5.01095
ALPHAUSDT Bullish(4) 2602.7 44.22 0.11026 7.61 % 0.10576 -0.39258 2.8053
OMGUSDT Bullish(0) 2977.44 40.29 0.6555 9.65 % 0.6234 1.8574 0.7111
RENUSDT Bullish(4) 3053.45 31.8 0.05865 7.68 % 0.0563 -0.55904 0.22902
FILUSDT Bullish(10) 4013.68 59.83 5.798 7.69 % 5.601 0.282 4.646

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8