UREN BOT Dashboard

Crypto Coin

Market is Bearish (-4) 24 Hr Averages Status

-1.07 % 320.88 USDT

Market is Bearish (-2) by 1w Period
254.82 EMA 111 1w Period
EMA 14
357.61
EMA 50
281.46
RSI
47.51
CCI
-53.98
dstoch
-2.08
Vol. dstoch
-5.36
306.49 EMA 111 1d Period
EMA 14
317.11
EMA 50
321.73
RSI
46.85
CCI
-31.15
dstoch
1.3
Vol. dstoch
12.77
316.75 EMA 111 4h Period
EMA 14
321.82
EMA 50
315.99
RSI
53.76
CCI
45.45
dstoch
-4.6
Vol. dstoch
6.39
317 EMA 111 1h Period
EMA 14
326.72
EMA 50
321.59
RSI
47.61
CCI
-79.14
dstoch
2.17
Vol. dstoch
-9.35

1w Period Bollinger

Over Band
5
Top Upper
9
Down Upper
42
Top Below
73
Down Below
78
Below Band
18

1d Period Bollinger

Over Band
16
Top Upper
21
Down Upper
38
Top Below
92
Down Below
64
Below Band
26

4h Period Bollinger

Over Band
6
Top Upper
72
Down Upper
103
Top Below
42
Down Below
21
Below Band
15

1h Period Bollinger

Over Band
1
Top Upper
1
Down Upper
12
Top Below
24
Down Below
88
Below Band
129

Bolinger Band List 4h Period downtopbollinger Currently Market in Bearish State, Be Careful When Opening Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
LEVERUSDT Bearish(-4) 17.57 78.59 0.003774 1.5 % 0.0036083 -7.47863 13.7881
GLMUSDT Bearish(-4) 46.77 43.27 0.5288 -0.38 % 0.524216 -8.0092 -4.08448
STEEMUSDT Bearish(0) 48.4 26.67 0.26907 -0.17 % 0.276633 -0.590472 1.33627
1000FLOKIUSDT Bearish(-4) 56.81 92.46 0.20066 -5.56 % 0.18177 -5.48708 1.80442
NEOUSDT Bullish(6) 57.85 57.12 15.097 -1.3 % 15.953 -1.814 -4.582
VETUSDT Bearish(0) 58.01 54.29 0.034896 -0.28 % 0.036038 -1.54095 7.47773
KASUSDT Bearish(-4) 60.83 35.81 0.1183 -1.66 % 0.117947 -1.14768 -6.71311
FETUSDT Bearish(-6) 61.04 92.62 2.1682 -1.84 % 2.2033 -8.69353 8.87383
BCHUSDT Bullish(6) 62.22 54.58 443.84 -1.16 % 454.44 -8.86 1.5
AGIXUSDT Bearish(-6) 63.17 82.72 0.9033 -1.59 % 0.913733 -7.40414 6.5341
LSKUSDT Bullish(0) 64.88 40.6 1.9563 4.38 % 1.86927 3.87399 -1.92316
JUPUSDT Bearish(-6) 65.22 61.57 1.1189 -1.19 % 1.07095 -1.7503 -1.45473
ONTUSDT Bullish(2) 66.61 50.05 0.3121 1.37 % 0.3367 -5.2026 -9.641
SUPERUSDT Bearish(0) 69.2 67.23 0.9475 -2.35 % 0.967938 1.47563 -18.6655
QTUMUSDT Bullish(6) 73.2 43.12 3.59 -0.45 % 3.682 -1.731 -1.015
ATOMUSDT Bullish(0) 73.3 26.57 8.378 -0.29 % 8.674 -2.852 10.486
RONINUSDT Bearish(0) 75.39 8.84 2.5942 -0.83 % 2.7423 -9.83788 11.665
ZETAUSDT Bearish(-4) 77.71 44.4 1.6188 1.26 % 1.54824 -9.10215 6.93018
TRUUSDT Bearish(-4) 79.36 75.82 0.10912 -0.8 % 0.11133 -7.26029 8.89261
ETHWUSDT Bullish(6) 80.86 31.58 3.328 -1.31 % 3.5457 -1.91942 7.22331
PENDLEUSDT Bearish(-4) 81.36 88.87 4.1574 -5.9 % 4.66191 -5.92569 6.06654
AGLDUSDT Bullish(6) 88.28 56.94 1.0215 0.27 % 1.05171 -10.4522 8.19757
TAOUSDT Bullish(6) 89.44 12.11 379.27 -1.25 % 403.48 -1.87 3.89
DODOXUSDT Bearish(0) 93.86 54.94 0.174675 -1.89 % 0.179003 -6.51071 7.16256
XVSUSDT Bullish(2) 96.87 68.88 9.374 -1.39 % 9.68414 -2.24742 9.93035
POLYXUSDT Bearish(0) 98.95 62.79 0.38134 -1.97 % 0.387177 2.23318 1.0678
IOTAUSDT Bullish(6) 100.19 34.98 0.2104 -1.55 % 0.22 -0.8298 -5.0105
TLMUSDT Bearish(-10) 102.01 46.71 0.016362 -2.03 % 0.0168006 -5.33644 15.6165
NMRUSDT Bearish(-4) 103.65 63.21 26.722 1.61 % 26.1695 -6.00041 -2.7485
BSVUSDT Bearish(0) 105.08 38.66 61.95 -0.79 % 63.8158 0.15273 -5.1577
KEYUSDT Bearish(-4) 106.89 42.16 0.006501 -2.85 % 0.0068998 -8.24062 7.36536
ORBSUSDT Bearish(0) 108.56 17.71 0.03342 -1.48 % 0.0347742 2.0619 -0.675243
AMBUSDT Bearish(0) 112.62 46.23 0.008574 -0.09 % 0.0086972 -4.42596 17.3428
OCEANUSDT Bearish(-4) 115.21 87.29 0.9055 -2.18 % 0.92329 -7.17721 6.54663
MINAUSDT Bearish(0) 120.68 56.32 0.783 0 % 0.810189 -5.30911 14.0158
PERPUSDT Bullish(2) 121.13 62.42 1.0019 -1.66 % 1.03655 -14.5528 17.6419
ARKUSDT Bullish(4) 126.84 50.89 0.8226 0.91 % 0.81176 2.04842 -1.76838
MAVUSDT Bullish(6) 128 48.11 0.36 0.56 % 0.381868 -4.59513 8.91075
BLURUSDT Bullish(6) 129.51 58.64 0.3639 0.61 % 0.381736 -1.72094 11.0813
INJUSDT Bearish(-4) 130.81 94.7 23.019 -0.71 % 24.2964 -5.95758 5.07142
ASTRUSDT Bearish(0) 135.83 65.19 0.08763 -1.23 % 0.0942931 -5.73049 14.134
TIAUSDT Bullish(4) 142.8 76.15 8.7728 0.1 % 9.54432 2.49277 -11.8344
METISUSDT Bearish(-4) 146.26 16.78 57.02 -1.88 % 59.9577 -6.717 8.7702
APTUSDT Bearish(0) 148.06 62.86 8.24 -2.44 % 8.77084 -7.28802 13.7792
TNSRUSDT Bearish(-10) 149.97 12.46 0.8465 3.02 % 0.886858 -6.53982 5.45028
MYROUSDT Bullish(2) 152.27 46.72 0.17732 1.09 % 0.164304 -7.80599 14.8066
TOKENUSDT Bearish(0) 157.18 77.85 0.09616 -1.49 % 0.100853 -0.974855 -0.374568
IDUSDT Bearish(0) 160.18 76.99 0.70798 -0.79 % 0.72956 -5.62126 1.47994
XVGUSDT Bearish(-4) 162.81 53.15 0.005784 1.64 % 0.0056678 -7.94482 4.61914
JOEUSDT Bullish(2) 168.22 56.31 0.466 -0.39 % 0.493027 -4.88661 1.90666
AXLUSDT Bearish(-4) 169.81 13.93 0.997 -7.1 % 1.10886 -8.89557 5.50881
BONDUSDT Bearish(0) 185.02 16.78 2.884 -1.84 % 2.99238 0.383259 -3.15627
GMXUSDT Bullish(2) 202.87 28.77 30.264 -5.25 % 28.0444 -6.37916 1.61031
NTRNUSDT Bearish(0) 203.44 41.31 0.6649 2.81 % 0.709249 7.00523 -1.06474
EDUUSDT Bullish(2) 214.31 31.72 0.517 -0.98 % 0.539053 -4.67289 13.7748
FXSUSDT Bullish(8) 242.4 10.05 4.1758 -0.24 % 4.35868 -8.30535 20.057
DUSKUSDT Bullish(2) 254.79 75.48 0.30359 -2.49 % 0.32447 -5.39815 12.6988
1000SHIBUSDT Bullish(2) 268.42 83.55 0.024313 2.13 % 0.023736 -5.71846 -0.314408
POWRUSDT Bullish(2) 288 44.87 0.3116 0.52 % 0.309193 7.0628 1.31265
PEOPLEUSDT Bullish(2) 288.97 81.59 0.04568 -8.81 % 0.03137 -9.70702 2.1708
DEFIUSDT Bearish(-4) 331.21 60.49 892.2 -1.05 % 907.4 -1.4 -1.1
MATICUSDT Bearish(0) 333.01 98.27 0.6755 -0.9 % 0.69525 -7.54486 6.53038
AVAXUSDT Bullish(4) 337.53 91.85 33.826 -0.57 % 34.7603 -5.346 9.2857
1000LUNCUSDT Bearish(-6) 377.49 50.87 0.10616 -0.69 % 0.106265 -11.7064 15.1599
1000RATSUSDT Bearish(-4) 394.14 18.36 0.12821 -4.04 % 0.130063 -1.71511 -1.54382
ANKRUSDT Bearish(-4) 398.92 78.74 0.04345 -1.01 % 0.045921 -8.55577 -2.26265
HOOKUSDT Bearish(-8) 399.7 23.91 0.8201 -2.54 % 0.870005 -10.5921 16.054
HBARUSDT Bullish(4) 429.14 67.31 0.10894 -1.47 % 0.10711 0.05303 15.1909
IOTXUSDT Bearish(-4) 440.82 74.28 0.04863 1.66 % 0.05204 -5.76484 -2.42414
GALUSDT Bearish(-4) 449.32 75.41 3.3678 -2.84 % 3.54347 -8.30325 7.19307
ENSUSDT Bearish(-2) 460.87 52.51 13.968 -2.22 % 14.544 -9.263 18.379
COTIUSDT Bearish(-4) 507.8 68.97 0.11584 -0.72 % 0.11814 -6.47799 4.65839
UNIUSDT Bearish(0) 528.75 75.51 7.171 -1.83 % 7.381 -6.5396 13.7274
ROSEUSDT Bearish(-4) 594.18 61.19 0.08563 -2.07 % 0.09083 -7.73052 9.66298
AAVEUSDT Bullish(6) 685.02 69.52 84.94 -0.96 % 86.763 -4.999 7.172
CTSIUSDT Bearish(-4) 801.25 51.64 0.1919 -1.8 % 0.1977 -6.3468 19.2458
GRTUSDT Bullish(0) 870.26 82.53 0.29533 -1.83 % 0.28022 -4.98211 5.03937
ATAUSDT Bearish(-4) 948.82 66.49 0.1659 -2.13 % 0.1808 -9.4537 7.6072
SNXUSDT Bullish(2) 1061.54 44.69 2.522 -0.28 % 2.678 -5.725 8.778
UNFIUSDT Bearish(0) 1132 63.09 3.584 -0.92 % 3.705 -6.532 15.513
LITUSDT Bearish(-4) 1235.05 61.87 1.007 -0.89 % 1.045 -9.602 9.855
NKNUSDT Bearish(-10) 1263.85 43.4 0.10881 -0.29 % 0.11592 -7.67043 2.18229
EGLDUSDT Bearish(-6) 1273.36 83.74 39.68 0.71 % 40.266 -0.488 -8.472
DYDXUSDT Bearish(-4) 1299.35 49.9 1.992 -1.19 % 2.101 -6.163 7.112
YFIUSDT Bearish(0) 1312.09 40.49 6743 -0.83 % 6891.8 -1 -4.4
FLMUSDT Bullish(2) 1323.69 49.43 0.0878 -1.35 % 0.0919 -8.8833 13.8331
LRCUSDT Bearish(0) 1435.34 54 0.2493 -1.43 % 0.25336 -4.47981 1.78117
DARUSDT Bearish(-4) 1488.65 49.65 0.141 -2.36 % 0.1479 -9.6224 12.6013
ENJUSDT Bearish(0) 1563.71 61.95 0.2918 -1.26 % 0.2999 -5.49096 3.72308
COMPUSDT Bullish(8) 1568.84 57.92 54.71 -0.67 % 55.99 -2.46 -5.17
SKLUSDT Bullish(6) 1654.93 73.64 0.07135 -0.2 % 0.0764 -7.67416 7.95717
ONEUSDT Bearish(0) 1851.84 56.1 0.01952 -0.87 % 0.01995 -7.36325 9.93295
SANDUSDT Bullish(6) 1883.66 82.48 0.4285 -1.09 % 0.43825 -5.71185 14.7615
SUSHIUSDT Bearish(-4) 2061.64 57.68 1.0859 0.27 % 1.0611 -1.441 -7.1994
KSMUSDT Bullish(6) 2090.42 42.5 28.61 -1.79 % 29.275 -4.992 5.898
BALUSDT Bullish(6) 2106.2 15.45 3.418 -1.62 % 3.567 0.211 -8.599
APEUSDT Bearish(-10) 2234.17 19.14 1.191 0.2 % 1.2328 -9.0321 20.6616
OGNUSDT Bullish(0) 2420.39 55 0.1349 -1.46 % 0.1431 -6.4029 9.9947
C98USDT Bullish(8) 2439.83 54.54 0.2543 -0.55 % 0.2724 -0.4784 18.6281
LINAUSDT Bearish(-10) 2539.1 39.74 0.00775 -1.4 % 0.00802 -7.63841 12.747
ALPHAUSDT Bearish(-4) 2676.48 42.7 0.10733 -1.11 % 0.11012 -7.4805 10.7704
RENUSDT Bearish(0) 3118.2 30.4 0.05747 -1.12 % 0.0596 -5.83689 9.9246
FILUSDT Bullish(6) 4126.67 58.73 5.643 -1.52 % 5.855 -7.812 13.246

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8