UREN BOT Dashboard

Crypto Coin

Market is Bullish (0) 24 Hr Averages Status

7.08 % 328.22 USDT

Market is Bullish (0) by 1w Period
254.82 EMA 111 1w Period
EMA 14
357.61
EMA 50
281.46
RSI
47.51
CCI
-53.98
dstoch
-2.08
Vol. dstoch
-5.36
306.49 EMA 111 1d Period
EMA 14
317.11
EMA 50
321.73
RSI
46.85
CCI
-31.15
dstoch
1.3
Vol. dstoch
12.77
316.5 EMA 111 4h Period
EMA 14
320.4
EMA 50
315.37
RSI
60.24
CCI
116
dstoch
1.44
Vol. dstoch
-10.35
316.14 EMA 111 1h Period
EMA 14
327.61
EMA 50
320.6
RSI
58.7
CCI
-30.47
dstoch
-5.28
Vol. dstoch
-2.33

1w Period Bollinger

Over Band
7
Top Upper
13
Down Upper
43
Top Below
77
Down Below
73
Below Band
12

1d Period Bollinger

Over Band
31
Top Upper
25
Down Upper
61
Top Below
93
Down Below
37
Below Band
10

4h Period Bollinger

Over Band
56
Top Upper
129
Down Upper
44
Top Below
12
Down Below
12
Below Band
5

1h Period Bollinger

Over Band
5
Top Upper
16
Down Upper
64
Top Below
60
Down Below
47
Below Band
64

Bolinger Band List 4h Period uppertopbollinger Currently Market in Stagnant State, Be Careful When Opening Short and Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
LEVERUSDT Bullish(0) 16.22 78.83 0.0038176 7.86 % 0.0036003 9.59221 -3.25171
ETHUSDT Bearish(0) 36.96 49.39 2992.56 3.22 % 3021.17 -2.79 -15.21
LTCUSDT Bullish(0) 37.55 31.61 82.15 4.56 % 81.79 3.48 -19.53
GLMUSDT Bullish(2) 43.91 44.37 0.5393 7.39 % 0.523847 3.57819 -4.89874
XRPUSDT Bullish(6) 45.8 20.68 0.5168 3.36 % 0.5171 0.9975 -16.5911
ETCUSDT Bullish(2) 46.91 46.46 27.082 5.27 % 26.86 1.49 -12.901
STEEMUSDT Bullish(4) 47.02 27.36 0.2716 3.77 % 0.276692 1.58734 -12.7386
1000FLOKIUSDT Bearish(0) 48.11 92.88 0.21245 -2.68 % 0.180834 -0.316387 -4.47174
XLMUSDT Bullish(6) 53.33 16.49 0.10628 3.85 % 0.10831 2.1055 -13.6351
FETUSDT Bullish(4) 53.56 92.96 2.2738 13.04 % 2.2017 0.597068 -14.1588
ZECUSDT Bearish(-2) 54.34 23.78 23.17 4.04 % 22.85 0.24 -9.59
NEOUSDT Bullish(6) 55.63 57.73 15.312 5.86 % 15.963 -0.753 -11.354
AGIXUSDT Bullish(0) 55.89 83.49 0.9455 12.51 % 0.912902 2.09086 -15.4367
KASUSDT Bearish(0) 56.36 37.59 0.12168 7.1 % 0.117867 1.20305 -17.8926
BCHUSDT Bullish(6) 59.24 55.41 452.16 6.04 % 454.62 -2.03 -13.19
IOSTUSDT Bullish(0) 63.64 25.34 0.008935 5.49 % 0.009029 -0.289018 -14.4701
ONGUSDT Bullish(4) 64.32 44.01 0.50417 7.78 % 0.539432 1.92726 -7.31263
ONTUSDT Bullish(4) 64.71 50.62 0.3157 9.52 % 0.3375 2.1578 3.2434
LINKUSDT Bearish(0) 65.99 49.96 13.796 5.77 % 13.919 -0.7 -14.17
EOSUSDT Bullish(2) 70.07 34.91 0.802 5.67 % 0.801 -0.094 -13.924
RONINUSDT Bearish(-2) 71.59 10.81 2.6516 7.34 % 2.74602 0.725705 -9.01799
PENDLEUSDT Bullish(0) 71.98 89.45 4.3843 6.95 % 4.67552 -3.6913 -14.2443
XTZUSDT Bullish(2) 76.15 32.71 0.914 5.92 % 0.94 0.989 -16.958
ETHWUSDT Bullish(10) 78.92 32.31 3.364 5.69 % 3.54845 0.335425 -3.90244
OXTUSDT Bullish(8) 79.01 52.83 0.09958 6.8 % 0.100812 0.41043 -13.728
ADAUSDT Bullish(6) 79.22 47.41 0.4529 5.27 % 0.45523 -0.38862 -11.1216
AGLDUSDT Bullish(6) 85.24 57.63 1.0383 9.54 % 1.05243 -2.5621 6.54249
ACHUSDT Bullish(10) 88.36 55.22 0.027468 7.14 % 0.0283915 1.4118 -1.51283
DODOXUSDT Bearish(0) 89.76 55.9 0.17845 7.91 % 0.179039 9.83846 -13.4484
POLYXUSDT Bullish(6) 90.38 64.39 0.3985 12.03 % 0.386893 3.8242 -5.17997
ZILUSDT Bullish(4) 93.34 32.76 0.02326 6.11 % 0.02378 1.85256 -17.3495
ILVUSDT Bearish(0) 93.71 16.09 83.89 3.94 % 89.6321 -1.76702 -14.0205
WAXPUSDT Bullish(6) 95.84 22.66 0.06316 5.08 % 0.0642232 -0.100567 -6.82862
IOTAUSDT Bullish(8) 97.56 35.83 0.2132 4.92 % 0.2201 -0.2895 -17.3814
TLMUSDT Bullish(4) 98.54 47.62 0.016648 6.74 % 0.0168066 4.32036 -18.3742
NMRUSDT Bearish(0) 100.56 63.77 27.134 11.51 % 26.1322 5.51143 -16.0673
BSVUSDT Bearish(-2) 100.87 39.92 63.25 6.73 % 63.8197 0.8364 -13.7628
CAKEUSDT Bullish(4) 101.06 44.39 2.6111 5.69 % 2.67338 8.07624 -24.2027
KEYUSDT Bearish(-2) 103.14 43.21 0.006621 4.48 % 0.0069106 -0.720836 -10.9702
OCEANUSDT Bullish(0) 105.39 87.87 0.9488 12.14 % 0.92269 1.56569 -13.1922
ORBSUSDT Bullish(0) 107.13 18.28 0.03365 5.65 % 0.0347916 3.66508 -2.73005
MINAUSDT Bullish(0) 117.89 56.87 0.793 9.21 % 0.810783 2.47494 -14.5972
YGGUSDT Bearish(0) 117.98 79.14 0.817 13.25 % 0.826108 1.90781 -14.6326
MEMEUSDT Bearish(0) 120.56 40.46 0.026098 9.3 % 0.0255517 5.0536 -4.4264
MAVUSDT Bullish(4) 124.2 48.98 0.3661 10.77 % 0.382505 1.73877 -14.885
INJUSDT Bullish(2) 125.3 94.83 23.582 11.22 % 24.325 3.03004 -12.3603
BLURUSDT Bullish(6) 125.67 59.34 0.3701 11.17 % 0.382107 -0.258836 -9.29124
ASTRUSDT Bullish(0) 130.93 65.92 0.08949 5.69 % 0.0944764 2.29749 -2.75488
BOMEUSDT Bullish(2) 134.95 41.37 0.01213 15.18 % 0.0108049 7.46895 14.0282
METISUSDT Bullish(4) 142.48 18.06 57.91 5.39 % 60.0337 0.6386 -15.9735
APTUSDT Bearish(-2) 142.84 63.65 8.417 6.95 % 8.78529 2.52866 -9.24332
ORDIUSDT Bullish(4) 154.14 74.02 38.149 4.61 % 39.3056 2.80496 -11.1284
IDUSDT Bearish(-2) 157.46 77.23 0.71544 5.27 % 0.730018 0.394286 -12.0274
XVGUSDT Bullish(2) 159.27 53.78 0.005863 7.58 % 0.0056617 7.99819 -10.5791
CFXUSDT Bullish(4) 160.06 52.87 0.21195 9.84 % 0.220556 6.66752 -14.2208
JOEUSDT Bullish(6) 162.53 57.24 0.4761 9.21 % 0.493624 -1.10272 -19.3818
BONDUSDT Bearish(0) 179.02 18.53 2.946 4.57 % 2.99257 1.90338 -15.6153
BNTUSDT Bearish(-2) 181.3 50.22 0.6932 4.59 % 0.692041 -2.766 -7.21934
PIXELUSDT Bullish(6) 182.53 10.87 0.3669 10.69 % 0.396254 2.28004 -10.6793
NTRNUSDT Bullish(2) 195.75 42.8 0.6822 14.31 % 0.709612 7.95458 -4.97191
GMXUSDT Bullish(4) 196.38 30.29 30.926 11.6 % 27.9469 -4.35031 -20.8954
EDUUSDT Bullish(6) 206.78 33.36 0.5297 7.71 % 0.539488 0.528552 -15.9009
FXSUSDT Bullish(6) 237.13 11.43 4.2411 5.61 % 4.36371 0.946187 -24.6137
DUSKUSDT Bearish(-2) 249.86 75.82 0.30787 7.57 % 0.3251 -1.05616 -7.99069
1000SHIBUSDT Bullish(6) 255.41 84.13 0.025203 6.43 % 0.023721 -0.583247 -8.16234
PEOPLEUSDT Bullish(4) 263.06 82.82 0.04894 22.56 % 0.03077 0.64829 -13.6347
LPTUSDT Bullish(4) 274.23 84.44 20.251 13.08 % 16.173 -2.151 -18.119
LQTYUSDT Bullish(10) 288.26 34.6 0.9957 5.72 % 1.03726 1.56132 -13.262
MTLUSDT Bullish(4) 288.9 69.61 1.8541 6.36 % 1.7424 0.2656 -4.8935
DEFIUSDT Bearish(-2) 323.01 61.24 909.5 5.89 % 907.3 3.3 -10.9
MATICUSDT Bearish(0) 329.07 98.29 0.6817 4.35 % 0.69579 -0.1533 -10.6341
AVAXUSDT Bullish(6) 331.1 91.97 34.331 4.74 % 34.7734 0.8922 -16.0787
CHRUSDT Bullish(2) 354.12 75.5 0.3322 22.22 % 0.2892 -0.3377 20.8275
1000LUNCUSDT Bullish(4) 370.27 51.61 0.10779 5.23 % 0.106203 0.165016 -12.8422
1000RATSUSDT Bearish(0) 374.28 21.64 0.13358 5.35 % 0.129973 -0.622552 -12.8853
DOGEUSDT Bullish(10) 381.64 98.41 0.15451 3.61 % 0.149475 3.82713 -3.84197
ANKRUSDT Bearish(-2) 382.16 79.45 0.04496 7.89 % 0.045971 1.7886 -9.63789
HOOKUSDT Bearish(-2) 389.49 25.47 0.8372 6.74 % 0.871452 -0.23849 -15.5949
IOTXUSDT Bearish(-2) 423.38 75.1 0.05025 11.33 % 0.05209 0.28102 -4.08901
GALUSDT Bullish(0) 441.63 75.76 3.4156 5.41 % 3.54856 -1.41213 -14.5202
ENSUSDT Bearish(0) 454.67 53.03 14.124 5.88 % 14.559 -0.124 -14.281
1000XECUSDT Bullish(2) 465.84 63.81 0.0486 6.7 % 0.04846 2.47396 -2.28578
GASUSDT Bearish(-2) 475.87 45.96 5.035 4.35 % 5.10628 0.122185 -12.9414
BIGTIMEUSDT Bullish(6) 496.05 40.85 0.1672 8.66 % 0.177636 0.0118996 -12.987
UNIUSDT Bearish(0) 517.13 75.96 7.306 6.37 % 7.3852 -0.5678 -13.2082
ROSEUSDT Bullish(2) 575.26 62.25 0.08803 8.37 % 0.09095 1.30171 -18.0357
MASKUSDT Bullish(4) 588.44 70.57 3.279 4.53 % 3.3187 0.7376 -9.159
STORJUSDT Bullish(8) 626.88 63.89 0.5276 6.51 % 0.5292 1.3719 -20.8408
CELRUSDT Bullish(0) 657.63 65.08 0.0262 6.73 % 0.02604 0.62304 -8.27441
AAVEUSDT Bullish(6) 677.97 69.8 85.71 6.11 % 86.807 -0.187 -14.925
DOTUSDT Bullish(6) 703.61 57.49 6.869 5.06 % 6.908 -1.947 -13.24
CTSIUSDT Bearish(-2) 781.95 52.68 0.1961 7.1 % 0.1978 0.0083 -14.578
RVNUSDT Bullish(4) 833.46 54.54 0.02932 7.45 % 0.02963 3.03099 -15.519
KNCUSDT Bullish(6) 895.68 26.26 0.5792 5.73 % 0.58373 0.38474 -25.8431
ATAUSDT Bullish(4) 928.98 67.12 0.1691 6.56 % 0.1813 -0.1727 -12.7545
KLAYUSDT Bullish(4) 991.75 37.51 0.1722 5.71 % 0.1768 0.321 -15.2057
SNXUSDT Bullish(4) 1038.96 45.76 2.572 6.07 % 2.68 -0.882 -2.375
UNFIUSDT Bullish(4) 1123.81 63.33 3.608 5.56 % 3.708 1.075 -10.443
LITUSDT Bearish(0) 1212.89 62.5 1.024 7.23 % 1.046 -0.264 -14.356
NKNUSDT Bullish(0) 1240.8 44.35 0.11068 6 % 0.11604 -1.59228 -1.1302
STMXUSDT Bullish(6) 1257.96 59.18 0.00735 5.9 % 0.00739 -1.35434 -2.94478
DYDXUSDT Bullish(4) 1279.27 50.62 2.021 7.34 % 2.104 1.998 -13.448
MANAUSDT Bullish(6) 1290.6 37.84 0.4255 5.37 % 0.4324 -2.3963 -4.2785
FLMUSDT Bullish(6) 1301.35 50.22 0.0892 6.56 % 0.092 0.2041 -15.1184
ICXUSDT Bullish(4) 1343.92 37.97 0.222 6.11 % 0.2252 -0.1283 -11.4883
DARUSDT Bullish(4) 1453.4 50.76 0.1442 7.13 % 0.1481 0.4371 -15.4394
ENJUSDT Bullish(2) 1531.28 62.69 0.2976 5.53 % 0.3 0.27184 -8.69222
SKLUSDT Bullish(6) 1641.74 73.84 0.07189 5.92 % 0.07656 -0.48866 -5.33689
SXPUSDT Bullish(6) 1666.05 41.23 0.3328 5.78 % 0.3358 0.0483 -9.5295
ONEUSDT Bearish(-2) 1796.47 57.34 0.02009 9.66 % 0.01996 -0.11298 -8.90025
GMTUSDT Bullish(6) 1817.43 36.61 0.218 7.5 % 0.22187 0.20554 -10.5656
GALAUSDT Bullish(6) 1837.1 71.67 0.04388 10.54 % 0.04377 3.01667 -9.01451
SANDUSDT Bullish(6) 1855.82 82.72 0.4346 6.5 % 0.43839 -0.80655 -14.5435
BAKEUSDT Bullish(4) 1977.11 71.31 0.2844 11.84 % 0.2661 -1.7012 -0.7729
SUSHIUSDT Bearish(0) 2011.47 58.66 1.1117 9.45 % 1.0601 0.4469 -16.0059
KSMUSDT Bullish(6) 2067.69 43.1 28.91 7.4 % 29.283 -0.376 -14.323
BALUSDT Bullish(6) 2075.65 16.62 3.466 3.5 % 3.568 0.814 -19.707
XEMUSDT Bullish(4) 2174.66 47.17 0.0371 4.82 % 0.0374 0.8547 -7.76
APEUSDT Bullish(4) 2184.12 20.88 1.2171 7.03 % 1.2337 4.5999 -23.2727
AXSUSDT Bearish(0) 2215.79 95.59 7.163 7.02 % 7.21235 -0.19833 -13.6368
GTCUSDT Bullish(4) 2325.94 35.9 1.195 7.56 % 1.206 4.759 -12.193
ALICEUSDT Bullish(6) 2351.75 45.77 1.171 6.65 % 1.201 0.567 -1.177
OGNUSDT Bearish(-2) 2409.23 55.2 0.1355 4.71 % 0.1433 -1.6207 -1.0386
C98USDT Bullish(6) 2412.17 55.04 0.2571 5.59 % 0.273 -2.4154 -11.1863
WAVESUSDT Bearish(-2) 2482.21 51.71 2.4577 2.05 % 2.3944 -3.6543 -4.0059
LINAUSDT Bearish(-2) 2495.56 40.74 0.00788 7.07 % 0.00803 -1.309 -5.3388
ALPHAUSDT Bullish(0) 2631.69 43.62 0.10909 6.29 % 0.11018 1.57313 -11.5869
RENUSDT Bearish(-2) 3072.93 31.38 0.05829 7.33 % 0.05966 0.44114 -10.9648
FILUSDT Bullish(4) 4037.22 59.6 5.765 7.28 % 5.859 0.421 -16.174

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8